1a_questionnaire_2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1a_questionnaire_2 [2019/09/06 13:09] – trynke | 1a_questionnaire_2 [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Adult and elderly Lifelines participants participating in general assessment [[1A]] (“Baseline”) received two questionnaires, | Adult and elderly Lifelines participants participating in general assessment [[1A]] (“Baseline”) received two questionnaires, | ||
- | 1A Q2 was followed by [[1A Visit 2]], on average | + | The average time between [[1A Questionnaire 1]] and 1A Q2 was 53 days (SD: ± 61 days). |
- | 1A Q2 is procedurally equivalent to [[2A Questionnaire 2]] and [[3A Questionnaire 2]].\\ | + | 1A Q2 was followed by [[1A Visit 2]] after, on average, 7 days (SD: ± 25 days).\\ |
- | The average | + | 1A Q2 is procedurally equivalent to [[2A Questionnaire 2]] and [[3A Questionnaire 2]].\\ |
+ | There were, on average, 45 months (SD: ± 14 months) | ||
+ | All questionnaires were filled in on paper: | ||
+ | * 18-64 years old: n = ~134,000 | ||
+ | * 65+ years old: n = ~10,000 | ||
+ | |||
1A Q2 contained the following [[sections]] and subsections: | 1A Q2 contained the following [[sections]] and subsections: | ||
==== Demographics ==== | ==== Demographics ==== | ||
* [[Personal data]] | * [[Personal data]] | ||
+ | |||
+ | ==== Diseases & symptoms ==== | ||
+ | * [[Oral cavity conditions]] | ||
| | ||
==== Elderly ==== | ==== Elderly ==== | ||
Line 17: | Line 25: | ||
==== Lifestyle & Environment ==== | ==== Lifestyle & Environment ==== | ||
* [[Electronic device use]] | * [[Electronic device use]] | ||
+ | * [[Exposure to smoking]] | ||
* [[Hobbies & activities]] | * [[Hobbies & activities]] | ||
* [[Home environment (general)]] | * [[Home environment (general)]] | ||
* [[Informal care]] | * [[Informal care]] | ||
* [[Pets & livestock]] | * [[Pets & livestock]] | ||
- | * [[Physical activity (SQUASH)]] | + | * [[Physical activity (SQUASH)]] |
* [[Sleep (general)]] | * [[Sleep (general)]] | ||
* [[Smoking & tobacco use]] | * [[Smoking & tobacco use]] | ||
- | | + | * [[Volunteer work (general)]] |
- | | + | |
==== Mental Health ==== | ==== Mental Health ==== | ||
- | * [[Emotional Affect (PANAS)]] | ||
* [[Personality (NEO)]] | * [[Personality (NEO)]] | ||
* [[Social functioning (general)]] | * [[Social functioning (general)]] | ||
- | * [[Stress (general)]] | ||
* [[Stress (LDI)]] | * [[Stress (LDI)]] | ||
* [[Stress (LTE)]] | * [[Stress (LTE)]] | ||
==== Nutrition ==== | ==== Nutrition ==== | ||
- | + | | |
- | | + | |
- | * [[FFQ|Macronutrients per food item (FFQ-i)]] | + | |
- | * [[FFQ|Macronutrient sum scores | + | |
==== Physical State ==== | ==== Physical State ==== | ||
- | * [[Mouth & teeth]] | ||
* [[Anthropometry (self-reported)]] | * [[Anthropometry (self-reported)]] | ||
Line 51: | Line 53: | ||
* [[Menstruation]] | * [[Menstruation]] | ||
* [[Pregnancy outcomes]] | * [[Pregnancy outcomes]] | ||
+ | |||
+ | ==== Wellbeing & Subjective health ==== | ||
+ | * [[Emotional Affect (PANAS)]] | ||
+ | * [[Life satisfaction (general)]] | ||
+ | * [[Values, beliefs, priorities]] |
1a_questionnaire_2.1567775393.txt.gz · Last modified: (external edit)