1a_birth_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1a_birth_questionnaire [2019/11/07 15:13] – external edit 127.0.0.1 | 1a_birth_questionnaire [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Parents of [[children|young participants]] participating in general assessment [[1A]] (“Baseline”) received four questionnaires: | Parents of [[children|young participants]] participating in general assessment [[1A]] (“Baseline”) received four questionnaires: | ||
| - | * [[1A General Questionnaire]] | + | * [[1A General Questionnaire]] |
| * 1A Birth Questionnaire | * 1A Birth Questionnaire | ||
| * [[1A Behavior Questionnaire]] | * [[1A Behavior Questionnaire]] | ||
| Line 9: | Line 9: | ||
| Young participants did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | Young participants did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | ||
| - | The 1A Birth Questionnaire contained the following [[sections]] and subsections: | + | The 1A Birth Questionnaire |
| ==== Demographics ==== | ==== Demographics ==== | ||
| Line 19: | Line 19: | ||
| * [[Diseases (other)]] | * [[Diseases (other)]] | ||
| * [[Ear conditions]] | * [[Ear conditions]] | ||
| - | * [[Eye conditions]] | + | * [[Eye conditions |
| * [[Kidney & bladder diseases]] | * [[Kidney & bladder diseases]] | ||
| * [[Respiratory diseases]] | * [[Respiratory diseases]] | ||
1a_birth_questionnaire.1573139595.txt.gz · Last modified: (external edit)
