1a_birth_questionnaire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1a_birth_questionnaire [2019/08/30 10:56] – trynke | 1a_birth_questionnaire [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1A Birth Questionnaire (<18y) ====== | ====== 1A Birth Questionnaire (<18y) ====== | ||
| - | Parents of young participants participating in general assessment [[1A]] (“Baseline”) received four questionnaires: | + | Parents of [[children|young participants]] participating in general assessment [[1A]] (“Baseline”) received four questionnaires: |
| + | * [[1A General Questionnaire]] | ||
| + | * 1A Birth Questionnaire | ||
| + | * [[1A Behavior Questionnaire]] | ||
| + | * [[1A Food Questionnaire]] | ||
| Young participants did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | Young participants did not receive any follow-up questionnaires between assessment [[1A]] and [[2A]]. | ||
| - | The 1A Birth Questionnaire contained the following sections and subsections: | + | The 1A Birth Questionnaire |
| ==== Demographics ==== | ==== Demographics ==== | ||
| Line 15: | Line 19: | ||
| * [[Diseases (other)]] | * [[Diseases (other)]] | ||
| * [[Ear conditions]] | * [[Ear conditions]] | ||
| - | * [[Eye conditions]] | + | * [[Eye conditions |
| * [[Kidney & bladder diseases]] | * [[Kidney & bladder diseases]] | ||
| * [[Respiratory diseases]] | * [[Respiratory diseases]] | ||
| * [[Respiratory problems (general)]] | * [[Respiratory problems (general)]] | ||
| * [[Skin conditions]] | * [[Skin conditions]] | ||
| - | * [[Symptoms (general)]] | ||
| ==== Lifestyle & Environment ==== | ==== Lifestyle & Environment ==== | ||
| Line 32: | Line 35: | ||
| ==== Reproduction & Development ==== | ==== Reproduction & Development ==== | ||
| - | * [[Birth (of participant)]] | + | * [[Folic acid use]] |
| - | * [[Prenatal | + | * [[Prenatal |
| + | * [[Prenatal lifestyle]] | ||
| + | * [[Prenatal medication]] | ||
| + | * [[Perinatal hospitalization]] | ||
| + | * [[Birth (of participant)]] | ||
| * [[Physical development]] | * [[Physical development]] | ||
| - | * [[Prenatal drug exposure]] | + | |
| - | * [[Prenatal hospitalization]] | + | |
1a_birth_questionnaire.1567162570.txt.gz · Last modified: (external edit)
