User Tools

Site Tools


work_income_covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
work_income_covid-19 [2023/01/23 16:06]
marthe [Table]
work_income_covid-19 [2023/01/23 16:28]
marthe [Table]
Line 11: Line 11:
 | What do you currently do in your daily life?                                                                                                                                                                                                                                               | Wat doet u nu in het dagelijks leven? ​                                                                                                                                                                                                                    | employment_adu_q_1_a-g ​           | COVID16/​B/​B-1 ​  | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  | | What do you currently do in your daily life?                                                                                                                                                                                                                                               | Wat doet u nu in het dagelijks leven? ​                                                                                                                                                                                                                    | employment_adu_q_1_a-g ​           | COVID16/​B/​B-1 ​  | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  |
 | If you are unfit for work, for how many percent have you been declared unfit for work?                                                                                                                                                                                                     | Indien u arbeidsongeschikt bent, voor hoeveel procent bent u arbeidsongeschikt verklaard? ​                                                                                                                                                                | employment_adu_q_3_h1 ​            | WORK2E ​         | 22, 23, 25, 27, 29                                                                                                   | | If you are unfit for work, for how many percent have you been declared unfit for work?                                                                                                                                                                                                     | Indien u arbeidsongeschikt bent, voor hoeveel procent bent u arbeidsongeschikt verklaard? ​                                                                                                                                                                | employment_adu_q_3_h1 ​            | WORK2E ​         | 22, 23, 25, 27, 29                                                                                                   |
-| What kind of work contract do you have?                                                                                                                                                                                                                                                    | Welk dienstverband heeft u?                                                                                                                                                                                                                               | contract_adu_q_1_a-e ​             | COVID16A1 ​      ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 17, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        |+| What kind of work contract do you have?                                                                                                                                                                                                                                                    | Welk dienstverband heeft u?                                                                                                                                                                                                                               | contract_adu_q_1_a-e ​             | COVID16A1 ​/ -1  ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 17, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        |
 | What is your current work situation? ​                                                                                                                                                                                                                                                      | Wat is uw huidige werksituatie? ​                                                                                                                                                                                                                          | worksituation_adu_q_1_a-g ​        | COVID16A2 ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                    | | What is your current work situation? ​                                                                                                                                                                                                                                                      | Wat is uw huidige werksituatie? ​                                                                                                                                                                                                                          | worksituation_adu_q_1_a-g ​        | COVID16A2 ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                    |
-| Do you have a critical job? (As defined by the government) ​                                                                                                                                                                                                                                | Werkt u in een cruciaal beroep? (zoals gedefinieerd door de overheid) ​                                                                                                                                                                                    | criticaljob_adu_q_1 ​              | COVID16A3 ​      ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 22                                                                                        |+| Do you have a critical job? (As defined by the government) ​                                                                                                                                                                                                                                | Werkt u in een cruciaal beroep? (zoals gedefinieerd door de overheid) ​                                                                                                                                                                                    | criticaljob_adu_q_1 ​              | COVID16A3 ​/ -1  ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 22                                                                                        |
 | Do you have a profession in which you have been in regular contact with patients, clients, children or the general public since the start of the corona crisis (mid-March)? ​                                                                                                               | Hebt u een beroep waarbij u sinds de start van de corona-crisis in NL (half maart) veelvuldig in contact komt met patiënten, cliënten, kinderen of het algemene publiek? ​                                                                                 | contactwork_adu_q_1 ​              | COVID16A6 ​      | 7, 8, 9, 13, 17, 22, 23                                                                                              | | Do you have a profession in which you have been in regular contact with patients, clients, children or the general public since the start of the corona crisis (mid-March)? ​                                                                                                               | Hebt u een beroep waarbij u sinds de start van de corona-crisis in NL (half maart) veelvuldig in contact komt met patiënten, cliënten, kinderen of het algemene publiek? ​                                                                                 | contactwork_adu_q_1 ​              | COVID16A6 ​      | 7, 8, 9, 13, 17, 22, 23                                                                                              |
 | How often did you work from home before the start of the coronacrisis ​                                                                                                                                                                                                                     | Hoe vaak werkte u voor het uitbreken van de coronacrisis vanuit huis?                                                                                                                                                                                     | workhome_adu_q_1 ​                 | COVID16A7 ​      | 11                                                                                                                   | | How often did you work from home before the start of the coronacrisis ​                                                                                                                                                                                                                     | Hoe vaak werkte u voor het uitbreken van de coronacrisis vanuit huis?                                                                                                                                                                                     | workhome_adu_q_1 ​                 | COVID16A7 ​      | 11                                                                                                                   |
work_income_covid-19.txt · Last modified: 2024/06/11 17:19 by laura