User Tools

Site Tools


upf_categorization

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
upf_categorization [2022/11/23 10:53]
laura [Calculation of UPF categorization]
upf_categorization [2022/11/23 10:57]
laura [Variables]
Line 31: Line 31:
  
 ===== Variables ===== ===== Variables =====
-| **Questions English** ​                                                                                               | **Questions Dutch** ​                                                                                                   | **Code** ​                 | **Variable** ​ | **Assessment** ​            ​| **Age** ​ | +| **Questions English** ​                                                                                               | **Questions Dutch** ​                                                                                                   | **Code** ​                    ​| **Variable** ​          ​| **Assessment** ​ | **Age** ​ | 
-| food intake (gram per day) / NOVA classification 1: unprocessed or minimally processed food                          | voedselinname (gram per dag) / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​                          | nova_foodintake_adu_c_1 ​  ​| nova1         ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| food intake (gram per day) / NOVA classification 1: unprocessed or minimally processed food                          | voedselinname (gram per dag) / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​                          | nova_foodintake_adu_c_1 ​     | nova1                  sec *           | 18+      | 
-| food intake (gram per day) / NOVA classification 2: processed culinary ingredient ​                                   | voedselinname (gram per dag) / NOVA classificatie 2: bewerkt culinair ingrediënt ​                                      | nova_foodintake_adu_c_2 ​  ​| nova2         ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| food intake (gram per day) / NOVA classification 2: processed culinary ingredient ​                                   | voedselinname (gram per dag) / NOVA classificatie 2: bewerkt culinair ingrediënt ​                                      | nova_foodintake_adu_c_2 ​     | nova2                  sec *           | 18+      | 
-| food intake (gram per day) / NOVA classification 3: processed food                                                   | voedselinname (gram per dag) / NOVA classificatie 3: bewerkt voedsel ​                                                  | nova_foodintake_adu_c_3 ​  ​| nova3         ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| food intake (gram per day) / NOVA classification 3: processed food                                                   | voedselinname (gram per dag) / NOVA classificatie 3: bewerkt voedsel ​                                                  | nova_foodintake_adu_c_3 ​     | nova3                  sec *           | 18+      | 
-| food intake (gram per day) / NOVA classification 4: ultra-processed food                                             | voedselinname (gram per dag) / NOVA classificatie 4: ultabewerkt voedsel ​                                              | nova_foodintake_adu_c_4 ​  ​| nova4         ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| food intake (gram per day) / NOVA classification 4: ultra-processed food                                             | voedselinname (gram per dag) / NOVA classificatie 4: ultabewerkt voedsel ​                                              | nova_foodintake_adu_c_4 ​     | nova4                  sec *           | 18+      | 
-| % of the total food intake in gram per day / NOVA classification 1: unprocessed or minimally processed food          | % van de totale voedselinname in gram per dag / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​         | nova_weightratio_adu_c_1 ​ | nova1prt ​     [[1a_questionnaire_2|1A]]  ​| 18+      | +| % of the total food intake in gram per day / NOVA classification 1: unprocessed or minimally processed food          | % van de totale voedselinname in gram per dag / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​         | nova_weightratio_adu_c_1 ​    ​| nova1prt ​              ​sec *           | 18+      | 
-| % of the total food intake in gram per day / NOVA classification 2: processed culinary ingredient ​                   | % van de totale voedselinname in gram per dag / NOVA classificatie 2: bewerkt culinair ingrediënt ​                     | nova_weightratio_adu_c_2 ​ | nova2prt ​     [[1a_questionnaire_2|1A]]  ​| 18+      | +| % of the total food intake in gram per day / NOVA classification 2: processed culinary ingredient ​                   | % van de totale voedselinname in gram per dag / NOVA classificatie 2: bewerkt culinair ingrediënt ​                     | nova_weightratio_adu_c_2 ​    ​| nova2prt ​              ​sec *           | 18+      | 
-| % of the total food intake in gram per day / NOVA classification 3: processed food                                   | % van de totale voedselinname in gram per dag / NOVA classificatie 3: bewerkt voedsel ​                                 | nova_weightratio_adu_c_3 ​ | nova3prt ​     [[1a_questionnaire_2|1A]]  ​| 18+      | +| % of the total food intake in gram per day / NOVA classification 3: processed food                                   | % van de totale voedselinname in gram per dag / NOVA classificatie 3: bewerkt voedsel ​                                 | nova_weightratio_adu_c_3 ​    ​| nova3prt ​              ​sec *           | 18+      | 
-| % of the total food intake in gram per day / NOVA classification 4: ultra-processed food                             | % van de totale voedselinname in gram per dag / NOVA classificatie 4: ultabewerkt voedsel ​                             | nova_weightratio_adu_c_4 ​ | nova4prt ​     [[1a_questionnaire_2|1A]]  ​| 18+      | +| % of the total food intake in gram per day / NOVA classification 4: ultra-processed food                             | % van de totale voedselinname in gram per dag / NOVA classificatie 4: ultabewerkt voedsel ​                             | nova_weightratio_adu_c_4 ​    ​| nova4prt ​              ​sec *           | 18+      | 
-| gram per 1000kcal of the total food intake per day / NOVA classification 1: unprocessed or minimally processed food  | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​ | nova_energyratio_adu_c_1 ​ | nova1kcal ​    ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| gram per 1000kcal of the total food intake per day / NOVA classification 1: unprocessed or minimally processed food  | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 1: onbewerkte of minimaal bewerkte voeding ​ | nova_energyratio_adu_c_1 ​    ​| nova1kcal ​             sec *           | 18+      | 
-| gram per 1000kcal of the total food intake per day / NOVA classification 2: processed culinary ingredient ​           | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 2: bewerkt culinair ingrediënt ​             | nova_energyratio_adu_c_2 ​ | nova2kcal ​    ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| gram per 1000kcal of the total food intake per day / NOVA classification 2: processed culinary ingredient ​           | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 2: bewerkt culinair ingrediënt ​             | nova_energyratio_adu_c_2 ​    ​| nova2kcal ​             sec *           | 18+      | 
-| gram per 1000kcal of the total food intake per day / NOVA classification 3: processed food                           | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 3: bewerkt voedsel ​                         | nova_energyratio_adu_c_3 ​ | nova3kcal ​    ​[[1a_questionnaire_2|1A]]  ​| 18+      | +| gram per 1000kcal of the total food intake per day / NOVA classification 3: processed food                           | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 3: bewerkt voedsel ​                         | nova_energyratio_adu_c_3 ​    ​| nova3kcal ​             sec *           | 18+      | 
-| gram per 1000kcal of the total food intake per day / NOVA classification 4: ultra-processed food                     | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 4: ultabewerkt voedsel ​                     | nova_energyratio_adu_c_4 ​ | nova4kcal ​    ​[[1a_questionnaire_2|1A]]  | 18+      |+| gram per 1000kcal of the total food intake per day / NOVA classification 4: ultra-processed food                     | gram per 1000kcal of de totale voedsellinname per dag / NOVA classificatie 4: ultabewerkt voedsel ​                     | nova_energyratio_adu_c_4 ​    ​| nova4kcal ​             sec *           18+      | 
 +| reliability of the ffq heart results that were used to determine the nove scores ​                                    | betrouwbaarheid van de ffq hart resultaten die zijn gebruikt voor het bepalen van de nova scores ​                      | nova_reliabilityffq_adu_c_1 ​ | Betrouwbaarheid__nova ​ | sec *           | 18+      |
  
 +* The UPF categorization according to the NOVA is included as assessment '​sec'​ because it is based on the FFQ sum scores.
upf_categorization.txt · Last modified: 2023/02/01 16:21 by flip