User Tools

Site Tools


lifestyle_covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
lifestyle_covid-19 [2022/11/07 16:28]
anja [Table]
lifestyle_covid-19 [2022/12/05 11:48]
anja [Table]
Line 7: Line 7:
 | **Questions English** ​                                                                                                                                                                                                                                         | **Questions Dutch** ​                                                                                                                                                                                                                                            | **[covtxx_]** ​                 | **Variable** ​                  | **[[COVQ]]** ​                                                                                  | | **Questions English** ​                                                                                                                                                                                                                                         | **Questions Dutch** ​                                                                                                                                                                                                                                            | **[covtxx_]** ​                 | **Variable** ​                  | **[[COVQ]]** ​                                                                                  |
 | What precautions are you taking to prevent the spread of the coronavirus? ​                                                                                                                                                                                     | Welke voorzorgsmaatregelen neemt u om de verspreiding van het coronavirus te voorkomen? ​                                                                                                                                                                        | precautions_adu_q_1_a-h1 ​      | COVID6 ​                        | 1, 2, 3, 4, 5, 6, 7, 8, 9                                                                      | | What precautions are you taking to prevent the spread of the coronavirus? ​                                                                                                                                                                                     | Welke voorzorgsmaatregelen neemt u om de verspreiding van het coronavirus te voorkomen? ​                                                                                                                                                                        | precautions_adu_q_1_a-h1 ​      | COVID6 ​                        | 1, 2, 3, 4, 5, 6, 7, 8, 9                                                                      |
-| Which of the following symptoms would make you stay home?                                                                                                                                                                                                      | Bij welke van de volgende symptomen blijft u thuis? ​                                                                                                                                                                                                            | stayhome_adu_q_1_a-d ​          | COVID71 ​                       | 10, 23, 24                                                                                     ​|+| Which of the following symptoms would make you stay home?                                                                                                                                                                                                      | Bij welke van de volgende symptomen blijft u thuis? ​                                                                                                                                                                                                            | stayhome_adu_q_1_a-d ​          | COVID71 ​                       | 10, 23, 24, 26, 28                                                                             |
 | Do you intend to be tested when you experience mild symptoms? ​                                                                                                                                                                                                 | Hebt u de intentie u te laten testen als u lichte klachten hebt van een COVID-19 infectie? ​                                                                                                                                                                     | covidtest_adu_q_1_a ​           | COVID72A ​                      | 10, 23, 24                                                                                     | | Do you intend to be tested when you experience mild symptoms? ​                                                                                                                                                                                                 | Hebt u de intentie u te laten testen als u lichte klachten hebt van een COVID-19 infectie? ​                                                                                                                                                                     | covidtest_adu_q_1_a ​           | COVID72A ​                      | 10, 23, 24                                                                                     |
 | Do you intend to be tested when you experience severe symptoms? ​                                                                                                                                                                                               | Hebt u de intentie u te laten testen als u ernstige klachten hebt van een COVID-19 infectie? ​                                                                                                                                                                   | covidtest_adu_q_1_b ​           | COVID72B ​                      | 10, 23, 24                                                                                     | | Do you intend to be tested when you experience severe symptoms? ​                                                                                                                                                                                               | Hebt u de intentie u te laten testen als u ernstige klachten hebt van een COVID-19 infectie? ​                                                                                                                                                                   | covidtest_adu_q_1_b ​           | COVID72B ​                      | 10, 23, 24                                                                                     |
Line 25: Line 25:
 | Have you smoked an electronic cigarette in the last 14 days?                                                                                                                                                                                                   | Hebt u de afgelopen 14 dagen een elektronische sigaret gerookt? ​                                                                                                                                                                                                | smoking_adu_q_3_c ​             | COVID217C ​                     | 19                                                                                             | | Have you smoked an electronic cigarette in the last 14 days?                                                                                                                                                                                                   | Hebt u de afgelopen 14 dagen een elektronische sigaret gerookt? ​                                                                                                                                                                                                | smoking_adu_q_3_c ​             | COVID217C ​                     | 19                                                                                             |
 | Have you used alcohol in the last 7/14 days? If yes, how many glasses, on average? ​                                                                                                                                                                            | Hebt u de afgelopen 7/14 dagen alcohol gebruikt? Zo ja, hoeveel eenheden per dag gemiddeld? ​                                                                                                                                                                    | alcohol_adu_q_1 ​               | COVID44 ​                       | 1, 2                                                                                           | | Have you used alcohol in the last 7/14 days? If yes, how many glasses, on average? ​                                                                                                                                                                            | Hebt u de afgelopen 7/14 dagen alcohol gebruikt? Zo ja, hoeveel eenheden per dag gemiddeld? ​                                                                                                                                                                    | alcohol_adu_q_1 ​               | COVID44 ​                       | 1, 2                                                                                           |
-| How many glasses of alcohol did you drink (in total) in the past 7/14 days?                                                                                                                                                                                    | Hoeveel glazen alcohol heeft u de afgelopen 7/14 dagen (in totaal) gedronken? ​                                                                                                                                                                                  | alcohol_adu_q_2-4 ​             | COVID44B/​_1/​2 ​                 | 3, 4, 5, 6, 7, 8, 9, 11, 14, 15, 16, 17, 19, 21, 22, 23, 24                                    |+| How many glasses of alcohol did you drink (in total) in the past 7/14 days?                                                                                                                                                                                    | Hoeveel glazen alcohol heeft u de afgelopen 7/14 dagen (in totaal) gedronken? ​                                                                                                                                                                                  | alcohol_adu_q_2-4 ​             | COVID44B/​_1/​2 ​                 | 3, 4, 5, 6, 7, 8, 9, 11, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 27, 29                        ​|
 | In the last 7/14 days have you had health problems that you would normally see the doctor for, but chose not to contact your doctor? ​                                                                                                                          | Hebt u de afgelopen 7/14 dagen gezondheidsklachten gehad waarvoor u geen contact met uw arts heeft opgenomen maar dat normaal wél zou hebben gedaan? ​                                                                                                           | avoiddoctor_adu_q_1/​2 ​         | COVID47/​_1 ​                    | 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22,23                        | | In the last 7/14 days have you had health problems that you would normally see the doctor for, but chose not to contact your doctor? ​                                                                                                                          | Hebt u de afgelopen 7/14 dagen gezondheidsklachten gehad waarvoor u geen contact met uw arts heeft opgenomen maar dat normaal wél zou hebben gedaan? ​                                                                                                           | avoiddoctor_adu_q_1/​2 ​         | COVID47/​_1 ​                    | 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22,23                        |
 | What best describes these health problems? ​                                                                                                                                                                                                                    | Welke omschrijving past het beste bij de gezondheidsklachten die u had?                                                                                                                                                                                         | avoiddoctor_adu_q_1_a ​         | COVID47B ​                      | 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23                       | | What best describes these health problems? ​                                                                                                                                                                                                                    | Welke omschrijving past het beste bij de gezondheidsklachten die u had?                                                                                                                                                                                         | avoiddoctor_adu_q_1_a ​         | COVID47B ​                      | 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23                       |
Line 33: Line 33:
 | Before the corona crisis, how much time did you spend sitting, on average, per working day (Monday to Friday)? ​                                                                                                                                                | Voorafgaand aan de corona-crisis,​ hoeveel tijd bracht u gemiddeld per werkdag (ma t/m vr) zittend door?                                                                                                                                                         | sedentary_adu_q_1_a ​           | COVID49A ​                      | 6                                                                                              | | Before the corona crisis, how much time did you spend sitting, on average, per working day (Monday to Friday)? ​                                                                                                                                                | Voorafgaand aan de corona-crisis,​ hoeveel tijd bracht u gemiddeld per werkdag (ma t/m vr) zittend door?                                                                                                                                                         | sedentary_adu_q_1_a ​           | COVID49A ​                      | 6                                                                                              |
 | Before the corona crisis, how much time did you spend sitting, on average, per weekend day (Sat, Sun)?                                                                                                                                                         | Voorafgaand aan de corona-crisis,​ hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door?                                                                                                                                                         | sedentary_adu_q_1_b ​           | COVID49B ​                      | 6                                                                                              | | Before the corona crisis, how much time did you spend sitting, on average, per weekend day (Sat, Sun)?                                                                                                                                                         | Voorafgaand aan de corona-crisis,​ hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door?                                                                                                                                                         | sedentary_adu_q_1_b ​           | COVID49B ​                      | 6                                                                                              |
-| In the past 7/14 days, how much time did you spend sitting, on average, per working day (Monday to Friday)? ​                                                                                                                                                   | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per werkdag (ma t/m vr) zittend door?                                                                                                                                                               | sedentary_adu_q_1_c ​           | COVID49C/​_1/​2 ​                 | 6, 11, 14, 15, 16, 17, 19, 21, 23, 24                                                          +| In the past 7/14 days, how much time did you spend sitting, on average, per working day (Monday to Friday)? ​                                                                                                                                                   | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per werkdag (ma t/m vr) zittend door?                                                                                                                                                               | sedentary_adu_q_1_c ​           | COVID49C/​_1/​2 ​                 | 6, 11, 14, 15, 16, 17, 19, 21, 23, 24, 25, 26, 27, 28, 29                                      ​
-| In the past 7/14 days, how much time did you spend sitting on average per weekend day (Sat, Sun)?                                                                                                                                                              | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door?                                                                                                                                                               | sedentary_adu_q_1_d ​           | COVID49D/​_1/​2 ​                 | 6, 11, 14, 15, 16, 17, 19, 21, 23, 24                                                          |+| In the past 7/14 days, how much time did you spend sitting on average per weekend day (Sat, Sun)?                                                                                                                                                              | In de afgelopen 7/14 dagen, hoeveel tijd bracht u gemiddeld per weekenddag (za, zo) zittend door?                                                                                                                                                               | sedentary_adu_q_1_d ​           | COVID49D/​_1/​2 ​                 | 6, 11, 14, 15, 16, 17, 19, 21, 23, 24, 25, 26, 27, 28, 29                                      ​|
 | Do you give informal care?                                                                                                                                                                                                                                     | Bent u mantelzorger? ​                                                                                                                                                                                                                                           | informalcare_adu_q_1 ​          | COVID69 ​                       | 9, 15, 17                                                                                      | | Do you give informal care?                                                                                                                                                                                                                                     | Bent u mantelzorger? ​                                                                                                                                                                                                                                           | informalcare_adu_q_1 ​          | COVID69 ​                       | 9, 15, 17                                                                                      |
 | Since the start of the corona-crisis in the Netherlands (half march), did/do you work occasionally or regularly in night shifts? ​                                                                                                                              | Werkt(e) u sinds de start van de corona-crisis in Nederland (half maart) soms of regelmatig in nachtdiensten? ​                                                                                                                                                  | shiftwork_adu_q_1 ​             | COVID16A5 ​                     | 7                                                                                              | | Since the start of the corona-crisis in the Netherlands (half march), did/do you work occasionally or regularly in night shifts? ​                                                                                                                              | Werkt(e) u sinds de start van de corona-crisis in Nederland (half maart) soms of regelmatig in nachtdiensten? ​                                                                                                                                                  | shiftwork_adu_q_1 ​             | COVID16A5 ​                     | 7                                                                                              |
Line 226: Line 226:
 | Imagine that the number of positive covid tests are at a stable and acceptable level. Could you indicate which access policy should be implemented by the government for each of the following locations/​target groups? ​                                       | Stel dat het aantal positieve coronatesten op een stabiel en acceptabel niveau zijn. Kunt u voor elk van onderstaande locaties/​doelgroepen aangeven welke toegangscontrole de overheid volgens u zou moeten invoeren? ​                                          | accesspolicy_adu_q_1_f1-20 ​    | COVID364A-T ​                   | 24                                                                                             | | Imagine that the number of positive covid tests are at a stable and acceptable level. Could you indicate which access policy should be implemented by the government for each of the following locations/​target groups? ​                                       | Stel dat het aantal positieve coronatesten op een stabiel en acceptabel niveau zijn. Kunt u voor elk van onderstaande locaties/​doelgroepen aangeven welke toegangscontrole de overheid volgens u zou moeten invoeren? ​                                          | accesspolicy_adu_q_1_f1-20 ​    | COVID364A-T ​                   | 24                                                                                             |
 | How often per month are you prepared to get tested for access? ​                                                                                                                                                                                                | Hoe vaak per maand bent u bereid zich te laten testen voor toegang? ​                                                                                                                                                                                            | accesspolicy_adu_q_1_g ​        | COVID366 ​                      | 24                                                                                             | | How often per month are you prepared to get tested for access? ​                                                                                                                                                                                                | Hoe vaak per maand bent u bereid zich te laten testen voor toegang? ​                                                                                                                                                                                            | accesspolicy_adu_q_1_g ​        | COVID366 ​                      | 24                                                                                             |
 +| which statement regarding physical activity since the start of the corona crisis is applicable to you?                                                                                                                                                         | Welke uitspraak met betrekking tot bewegen sinds de aanvang van de coronacrisis is voor u van toepassing? ​                                                                                                                                                      | covt25_activity_adu_q_1_c ​     | covid388 ​                      | 25                                                                                             |
 +| to what extent were the changes in your exercise habits since the start of the corona crisis a conscious decision? ​                                                                                                                                            | In hoeverre zijn de veranderingen in uw beweegpatroon sinds de aanvang van de coronacrisis een bewuste keuze geweest? ​                                                                                                                                          | covt25_activity_adu_q_1_d ​     | covid389 ​                      | 25                                                                                             |
 +| which statement regarding your diet since the start of the corona crisis is applicable to you?                                                                                                                                                                 | Welke uitspraak met betrekking tot uw voeding sinds de aanvang van de coronacrisis is voor u van toepassing? ​                                                                                                                                                   | covt25_diet_adu_q_1_e ​         | covid390 ​                      | 25                                                                                             |
 +| to what extent were the changes in your diet since the start of the corona crisis a conscious decision? ​                                                                                                                                                       | In hoeverre zijn de veranderingen in uw voedingspatroon sinds de aanvang van de coronacrisis een bewuste keuze geweest ​                                                                                                                                         | covt25_diet_adu_q_1_f ​         | covid391 ​                      | 25                                                                                             |
 +| did you start smoking (again) during the pandemic (march 2020 to now)?                                                                                                                                                                                         | Ben u tijdens de pandemie (maart 2020 tot nu) (weer) begonnen met roken? ​                                                                                                                                                                                       | covt25_smoking_adu_q_1_a ​      | covid392 ​                      | 25                                                                                             |
 +| do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                                                                                                               | Doet/deed u aan lichamelijke oefening of sport tijdens de corona pandemie (maart 2020 - nu)?                                                                                                                                                                    | covt26_activity_adu_q_1_e ​     | covid419 ​                      | 26, 28                                                                                         |
 +| average number of hours of indoor exercise or sports / how many hours per week do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                                | Gemiddeld aantal uren lichamelijke oefening of sport binnen ​                                                                                                                                                                                                    | covt26_activity_adu_q_1_e1 ​    | covid420a ​                     | 26, 28                                                                                         |
 +| average number of hours of outdoor exercise or sports / / how many hours per week do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                             | Gemiddeld aantal uren lichamelijke oefening of sport buiten ​                                                                                                                                                                                                    | covt26_activity_adu_q_1_e2 ​    | covid420b ​                     | 26, 28                                                                                         |
 +|  do you currently smoke? ​                                                                                                                                                                                                                                      | Rookt u momenteel? Meedere antwoorden mogelijk ​                                                                                                                                                                                                                 | covt26_smoking_adu_q_1_b1 ​     | covid421 ​                      | 26, 28                                                                                         |
 +| how many units of alcohol did you drink in the past 7 days? example of 1 unit: big shot glass (35ml) / bottle of beer (330ml) / glass of wine (175ml). ​                                                                                                        | Hoeveel eenheden alcohol heeft u de afgelopen 7 dagen gedronken? Voorbeeld van 1 unit: flink borrelglas ​ (35ml) / flesje bier (330ml) / glas wijn (175ml). ​                                                                                                     | covt28_alcohol_adu_q_5 ​        | covid423 ​                      | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you surfed the internet? ​                                                                                                                                                                                     | In de afgelopen 14 dagen, hoeveel uur per dag heeft u op internet gesurft? ​                                                                                                                                                                                     | covt28_screenuse_adu_q_1_a ​    | covid424a ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spent time on social media platforms (e.g. facebook, instagram, twitter)? ​                                                                                                                                | In de afgelopen 14 dagen, hoeveel uur per dag hebt u op sociale media platforms (bijv. Facebook, Instagram, Twitter) doorgebracht? ​                                                                                                                             | covt28_screenuse_adu_q_1_b ​    | covid424b ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day do you watch the news on television? ​                                                                                                                                                                              | In de afgelopen 14 dagen, hoeveel uur per dag kijkt u naar nieuws op televisie? ​                                                                                                                                                                                | covt28_screenuse_adu_q_1_c ​    | covid424c ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spoken with friends or family (via telephone, video-calling etc.)? ​                                                                                                                                       | In de afgelopen 14 dagen, hoeveel uur per dag hebt u gesproken met vrienden of familie (via telefoon, video-oproepen etc.)? ​                                                                                                                                    | covt28_screenuse_adu_q_1_d ​    | covid424d ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spent time on streaming platforms (e.g. youtube, netflix etc.)? ​                                                                                                                                          | In de afgelopen 14 dagen, hoeveel uur per dag hebt u op streamingplatforms (bijvoorbeeld Netflix, YouTube) doorgebracht? ​                                                                                                                                       | covt28_screenuse_adu_q_1_e ​    | covid424e ​                     | 26, 28                                                                                         |
 +| which aspects of your life have changed as a result of the corona pandemic? ​                                                                                                                                                                                   | Welke aspecten van uw leven zijn als gevolg van de coronapandemie veranderd? Meerdere antwoorden mogelijk ​                                                                                                                                                      | covt29_lifechange_adu_q_1_a ​   | covid448 ​                      | 29                                                                                             |
 +| to what extent are you still satisfied with this change? ​                                                                                                                                                                                                      | In hoevere bent u op dit moment nog tevreden met deze verandering? ​                                                                                                                                                                                             | covt29_lifechange_adu_q_1_a1 ​  | covid449a ​                     | 29                                                                                             |
 +|                                                                                                                                                                                                                                                                |                                                                                                                                                                                                                                                                 ​| ​                               |                                |                                                                                                |
  
 //​*selftest_adu_q_1_e(1-12) was asked as a multiple choice question in q20 variant 1, and as a multiple options question in q21. In q20 variant 2, we cannot determine for certain which participants saw the MC vs. the MO question. //​*selftest_adu_q_1_e(1-12) was asked as a multiple choice question in q20 variant 1, and as a multiple options question in q21. In q20 variant 2, we cannot determine for certain which participants saw the MC vs. the MO question.
 // //
  
-| **Questions English** ​                                                                                                                                   | **Questions Dutch** ​                                                                                                                         | **[covtxx_]** ​           | **Variable** ​ | **[[COVQ]]** ​                             +| **Questions English** ​                                                                                                                                   | **Questions Dutch** ​                                                                                                                         | **[covtxx_]** ​           | **Variable** ​ | **[[COVQ]]** ​                                     
-| The '​coronamelder'​ is an app that can be used on a smartphone. Do you own a smartphone? ​                                                                 | De CoronaMelder is een app die gebruikt kan worden op een smartphone. Bent u al in het bezit van een smartphone? ​                            | app_adu_q_1 ​             | COVIDVWS2 ​    | 12                                        +| The '​coronamelder'​ is an app that can be used on a smartphone. Do you own a smartphone? ​                                                                 | De CoronaMelder is een app die gebruikt kan worden op een smartphone. Bent u al in het bezit van een smartphone? ​                            | app_adu_q_1 ​             | COVIDVWS2 ​    | 12                                                
-| I am positive about the implementation of the '​coronamelder'​ app                                                                                         | Ik sta positief tegenover de invoering van de CoronaMelder ​                                                                                  | app_adu_q_1_a ​           | COVIDVWS1A ​   | 12                                        +| I am positive about the implementation of the '​coronamelder'​ app                                                                                         | Ik sta positief tegenover de invoering van de CoronaMelder ​                                                                                  | app_adu_q_1_a ​           | COVIDVWS1A ​   | 12                                                
-| Making use of the '​coronamelder'​ app is a good idea                                                                                                      | Gebruik maken van de CoronaMelder is een goed idee                                                                                           | app_adu_q_1_b ​           | COVIDVWS1B ​   | 12                                        +| Making use of the '​coronamelder'​ app is a good idea                                                                                                      | Gebruik maken van de CoronaMelder is een goed idee                                                                                           | app_adu_q_1_b ​           | COVIDVWS1B ​   | 12                                                
-| It is likely that I will use the '​coronamelder'​ app                                                                                                      | Het is waarschijnlijk dat ik de CoronaMelder zal gaan gebruiken ​                                                                             | app_adu_q_1_c ​           | COVIDVWS1C ​   | 12                                        +| It is likely that I will use the '​coronamelder'​ app                                                                                                      | Het is waarschijnlijk dat ik de CoronaMelder zal gaan gebruiken ​                                                                             | app_adu_q_1_c ​           | COVIDVWS1C ​   | 12                                                
-| I am planning to use the '​coronamelder'​ app                                                                                                              | Ik ben van plan om de CoronaMelder te gaan gebruiken ​                                                                                        | app_adu_q_1_d ​           | COVIDVWS1D ​   | 12                                        +| I am planning to use the '​coronamelder'​ app                                                                                                              | Ik ben van plan om de CoronaMelder te gaan gebruiken ​                                                                                        | app_adu_q_1_d ​           | COVIDVWS1D ​   | 12                                                
-| I expext that I will follow the advise from the '​coronamelder'​ app                                                                                       | Ik verwacht dat ik de adviezen uit de CoronaMelder zal gaan opvolgen ​                                                                        | app_adu_q_1_e ​           | COVIDVWS1E ​   | 12                                        +| I expext that I will follow the advise from the '​coronamelder'​ app                                                                                       | Ik verwacht dat ik de adviezen uit de CoronaMelder zal gaan opvolgen ​                                                                        | app_adu_q_1_e ​           | COVIDVWS1E ​   | 12                                                
-| I expect that the '​coronamelder'​ app contributes to the fight against corona ​                                                                            | Ik verwacht dat de CoronaMelder bijdraagt aan de bestrijding van corona ​                                                                     | app_adu_q_1_f ​           | COVIDVWS1F ​   | 12                                        +| I expect that the '​coronamelder'​ app contributes to the fight against corona ​                                                                            | Ik verwacht dat de CoronaMelder bijdraagt aan de bestrijding van corona ​                                                                     | app_adu_q_1_f ​           | COVIDVWS1F ​   | 12                                                
-| I expect that the '​coronamelder'​ app is effective in reducing the number of corona infections ​                                                           | Ik verwacht dat de CoronaMelder effectief is in het verminderen van het aantal coronabesmettingen ​                                           | app_adu_q_1_g ​           | COVIDVWS1G ​   | 12                                        +| I expect that the '​coronamelder'​ app is effective in reducing the number of corona infections ​                                                           | Ik verwacht dat de CoronaMelder effectief is in het verminderen van het aantal coronabesmettingen ​                                           | app_adu_q_1_g ​           | COVIDVWS1G ​   | 12                                                
-| I expect that the '​coronamelder'​ app helps to protect high-risk groups against the corona virus                                                          | Ik verwacht dat de CoronaMelder helpt risicogroepen te beschermen tegen het coronavirus ​                                                     | app_adu_q_1_h ​           | COVIDVWS1H ​   | 12                                        +| I expect that the '​coronamelder'​ app helps to protect high-risk groups against the corona virus                                                          | Ik verwacht dat de CoronaMelder helpt risicogroepen te beschermen tegen het coronavirus ​                                                     | app_adu_q_1_h ​           | COVIDVWS1H ​   | 12                                                
-| I expect that the '​coronamelder'​ app ensures that others will be warned when I become infected ​                                                          | Ik verwacht dat de CoronaMelder ervoor zorgt dat anderen gewaarschuwd worden als ik geïnfecteerd raak                                        | app_adu_q_1_i ​           | COVIDVWS1I ​   | 12                                        +| I expect that the '​coronamelder'​ app ensures that others will be warned when I become infected ​                                                          | Ik verwacht dat de CoronaMelder ervoor zorgt dat anderen gewaarschuwd worden als ik geïnfecteerd raak                                        | app_adu_q_1_i ​           | COVIDVWS1I ​   | 12                                                
-| I expect that using the '​coronamelder'​ app will cost me a lot of time and energy ​                                                                        | Ik verwacht dat gebruik maken van de CoronaMelder mij veel tijd en energie zal gaan kosten ​                                                  | app_adu_q_1_j ​           | COVIDVWS1J ​   | 12                                        +| I expect that using the '​coronamelder'​ app will cost me a lot of time and energy ​                                                                        | Ik verwacht dat gebruik maken van de CoronaMelder mij veel tijd en energie zal gaan kosten ​                                                  | app_adu_q_1_j ​           | COVIDVWS1J ​   | 12                                                
-| I expect that using the '​coronamelder'​ app will be simple ​                                                                                               | Ik verwacht dat gebruik maken van de CoronaMelder eenvoudig zal zijn                                                                         | app_adu_q_1_k ​           | COVIDVWS1K ​   | 12                                        +| I expect that using the '​coronamelder'​ app will be simple ​                                                                                               | Ik verwacht dat gebruik maken van de CoronaMelder eenvoudig zal zijn                                                                         | app_adu_q_1_k ​           | COVIDVWS1K ​   | 12                                                
-| I expect that the '​coronamelder'​ app will be clear and easy to understand ​                                                                               | Ik verwacht dat de CoronaMelder helder en gemakkelijk te begrijpen zal zijn                                                                  | app_adu_q_1_l ​           | COVIDVWS1L ​   | 12                                        +| I expect that the '​coronamelder'​ app will be clear and easy to understand ​                                                                               | Ik verwacht dat de CoronaMelder helder en gemakkelijk te begrijpen zal zijn                                                                  | app_adu_q_1_l ​           | COVIDVWS1L ​   | 12                                                
-| I expect that people around me will advise me to use the '​coronamelder'​ app                                                                              | Ik verwacht dat mensen in mijn omgeving mij zullen aanraden om de CoronaMelder te gaan gebruiken ​                                            | app_adu_q_1_m ​           | COVIDVWS1M ​   | 12                                        +| I expect that people around me will advise me to use the '​coronamelder'​ app                                                                              | Ik verwacht dat mensen in mijn omgeving mij zullen aanraden om de CoronaMelder te gaan gebruiken ​                                            | app_adu_q_1_m ​           | COVIDVWS1M ​   | 12                                                
-| I expect that people around me will make use of the '​coronamelder'​ app                                                                                   | Ik verwacht dat mensen in mijn omgeving gebruik gaan maken van de CoronaMelder ​                                                              | app_adu_q_1_n ​           | COVIDVWS1N ​   | 12                                        +| I expect that people around me will make use of the '​coronamelder'​ app                                                                                   | Ik verwacht dat mensen in mijn omgeving gebruik gaan maken van de CoronaMelder ​                                                              | app_adu_q_1_n ​           | COVIDVWS1N ​   | 12                                                
-| I trust that all information I provide in the '​coronamelder'​ app will be treated in strict confidence ​                                                   | Ik vertrouw erop dat alle informatie die ik geef in de CoronaMelder strikt vertrouwelijk wordt behandeld ​                                    | app_adu_q_1_o ​           | COVIDVWS1O ​   | 12                                        +| I trust that all information I provide in the '​coronamelder'​ app will be treated in strict confidence ​                                                   | Ik vertrouw erop dat alle informatie die ik geef in de CoronaMelder strikt vertrouwelijk wordt behandeld ​                                    | app_adu_q_1_o ​           | COVIDVWS1O ​   | 12                                                
-| I expect that the '​coronamelder'​ app will keep track of my location ​                                                                                     | Ik verwacht dat de CoronaMelder mijn locatie bijhoudt ​                                                                                       | app_adu_q_1_p ​           | COVIDVWS1P ​   | 12                                        +| I expect that the '​coronamelder'​ app will keep track of my location ​                                                                                     | Ik verwacht dat de CoronaMelder mijn locatie bijhoudt ​                                                                                       | app_adu_q_1_p ​           | COVIDVWS1P ​   | 12                                                
-| I find the '​coronamelder'​ app scary                                                                                                                      | Ik vind de CoronaMelder eng                                                                                                                  | app_adu_q_1_q ​           | COVIDVWS1Q ​   | 12                                        +| I find the '​coronamelder'​ app scary                                                                                                                      | Ik vind de CoronaMelder eng                                                                                                                  | app_adu_q_1_q ​           | COVIDVWS1Q ​   | 12                                                
-| The '​coronamelder'​ app fits with good citizenship ​                                                                                                       | De CoronaMelder past bij goed burgerschap ​                                                                                                   | app_adu_q_1_r ​           | COVIDVWS1R ​   | 12                                        +| The '​coronamelder'​ app fits with good citizenship ​                                                                                                       | De CoronaMelder past bij goed burgerschap ​                                                                                                   | app_adu_q_1_r ​           | COVIDVWS1R ​   | 12                                                
-| I feel obliged by the government to use the '​coronamelder'​ app                                                                                           | Ik voel mij verplicht door de overheid om de CoronaMelder te gebruiken ​                                                                      | app_adu_q_1_s ​           | COVIDVWS1S ​   | 12                                        +| I feel obliged by the government to use the '​coronamelder'​ app                                                                                           | Ik voel mij verplicht door de overheid om de CoronaMelder te gebruiken ​                                                                      | app_adu_q_1_s ​           | COVIDVWS1S ​   | 12                                                
-| The government should make it compulsory to use of the '​coronamelder'​ app                                                                                | De overheid zou gebruik van de CoronaMelder moeten verplichten ​                                                                              | app_adu_q_1_t ​           | COVIDVWS1T ​   | 12                                        +| The government should make it compulsory to use of the '​coronamelder'​ app                                                                                | De overheid zou gebruik van de CoronaMelder moeten verplichten ​                                                                              | app_adu_q_1_t ​           | COVIDVWS1T ​   | 12                                                
-| The '​coronamelder'​ app is used by the government to monitor the population ​                                                                              | De CoronaMelder wordt door de overheid gebruikt om de bevolking te monitoren ​                                                                | app_adu_q_1_u ​           | COVIDVWS1U ​   | 12                                        +| The '​coronamelder'​ app is used by the government to monitor the population ​                                                                              | De CoronaMelder wordt door de overheid gebruikt om de bevolking te monitoren ​                                                                | app_adu_q_1_u ​           | COVIDVWS1U ​   | 12                                                
-| Which situation applies to you? / The following questions are asked by the Dutch ministry of Health, wellbeing and sports ​                               | Welke situatie is op u van toepassing? / Hier volgen een aantal vragen vanuit het ministerie van Volksgezondheid,​ Welzijn en Sport           | app_adu_q_3 ​             | COVID118_1 ​   | 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23  | +| Which situation applies to you? / The following questions are asked by the Dutch ministry of Health, wellbeing and sports ​                               | Welke situatie is op u van toepassing? / Hier volgen een aantal vragen vanuit het ministerie van Volksgezondheid,​ Welzijn en Sport           | app_adu_q_3 ​             | COVID118_1 ​   | 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 25, 26  | 
