User Tools

Site Tools


familial_cardiovascular_disease

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
familial_cardiovascular_disease [2019/11/29 12:38]
trynke [Table]
familial_cardiovascular_disease [2019/12/05 09:24]
trynke
Line 1: Line 1:
 ====== Familial cardiovascular diseases ====== ====== Familial cardiovascular diseases ======
  
-[[start|Lifelines]] assessed ​the presence ​of cardiovascular diseases ​in the immediate family of participants ​([[sections|section]]:​ [[family health]]).+[[start|Lifelines]] assessed ​participants'​ family history ​of cardiovascular diseases ([[sections|section]]:​ [[family health]]).
  
-| **Questions English** ​                                                                                                                                                                                              ​| **Questions Dutch** ​                                                                                                                                                                                ​| Variable ​     | Children ​ | Mother ​   | Father ​   | Siblings ​ | **Assessment**             ​| **Age** ​ | +| **Questions English** ​                                                                                                                     | **Questions Dutch** ​                                                                                                                     **Variable**  | **Questionnaire**          | **Age** ​ | 
-If your parents, siblings or children have or have had a cardiovascular disease, how many of these relatives acquired the cardiovascular disease before the age of 60 / between age 60 and 65 /at age 65 or later? ​ | Bij hoeveel (xx) van deze familieleden ​(ouders, broers, zussen, kinderen) met een hart/​vaatziekte ​ontstond dit voor het 60e levensjaar / tussen het 60e en 65e levensjaar / na het 65e levensjaar? ​ | HEALTH103A-D  ​|           ​| ​          ​| ​          ​| ​          | [[1A Questionnaire 1|1A]] ​ | 18+      ​+Do your parents, siblings or children have a cardiovascular disease, ​or have they had a cardiovascular disease?                            | Hebben (of hadden) uw ouders, broers, zussen of uw kinderen een hart/​vaatziekte? ​                                                        | HEALTH103 ​    | [[1A Questionnaire 1|1A]] ​ | 18+      | 
-|                                                                                                                                                                                                                     ​| ​                                                                                                                                                                                                    ​| ​              ​| ​          ​| ​          ​| ​          ​| ​          ​| ​                           |          | +| If yes, how many of these relatives acquired the cardiovascular disease before the age of 60 / between age 60 and 65 /at age 65 or later? ​ | Bij hoeveel (xx) van deze familieleden ontstond dit voor het 60e levensjaar / tussen het 60e en 65e levensjaar / na het 65e levensjaar? ​ | HEALTH103A-D ​ | [[1A Questionnaire 1|1A]] ​ | 18+      | 
-|                                                                                                                                                                                                                     ​| ​                                                                                                                                                                                                    ​| ​              ​| ​          ​| ​          ​| ​          ​| ​          ​| ​                           |          | +| a heart attack and/or balloon angioplasty and/or bypass surgery (<50 years of age)                                                         ​| hartinfarct en/of dotterprocedure en /of operatie met omleidingen (voor de leeftijd van 50 jaar)                                         ​| CHILD2A ​      | [[1B]] ​                    | 18+      | 
-|                                                                                                                                                                                                                     ​| ​                                                                                                                                                                                                    ​| ​              ​| ​          ​| ​          ​| ​          ​| ​          ​| ​                           |          ​+|                                                                                                                                            |                                                                                                                                          ​| MOTHER2A ​     | [[1B]] ​                    | 18+      | 
-| a heart attack and/or balloon angioplasty and/or bypass surgery (<50 years of age)                                                                                                                                  | hartinfarct en/of dotterprocedure en /of operatie met omleidingen (voor de leeftijd van 50 jaar)                                                                                                    ​| ​              | CHILD2A ​  ​| MOTHER2A ​ | FATHER2A ​ | SIB2A     ​| [[1B]] ​                    | 18+      | +|                                                                                                                                            |                                                                                                                                          ​| FATHER2A ​     | [[1B]] ​                    | 18+      | 
-| a heart attack and/or balloon angioplasty and/or bypass surgery >50 years of age                                                                                                                                    | hartinfarct en/of dotterprocedure en /of operatie met omleidingen na de leeftijd van 50 jaar                                                                                                                      ​          ​MOTHER2B  ​| FATHER2B ​ | SIB2B     ​| [[1B]] ​                    | 18+      | +|                                                                                                                                            |                                                                                                                                          ​| SIB2A         ​| [[1B]] ​                    | 18+      | 
-| a stroke (<50 years of age)                                                                                                                                                                                         ​| beroerte (voor de leeftijd van 50 jaar)                                                                                                                                                             |               | CHILD2B ​  ​| MOTHER2C ​ | FATHER2C ​ | SIB2C     ​| [[1B]] ​                    | 18+      | +| a heart attack and/or balloon angioplasty and/or bypass surgery >50 years of age                                                           ​| hartinfarct en/of dotterprocedure en /of operatie met omleidingen na de leeftijd van 50 jaar                                             ​MOTHER2B ​     ​[[1B]] ​                    18+      | 
-| a stroke (>50 years of age)                                                                                                                                                                                         ​| beroerte (na de leeftijd van 50 jaar)                                                                                                                                                               ​              ​          ​MOTHER2D  ​| FATHER2D ​ | SIB2D     ​| [[1B]] ​                    | 18+      | +|                                                                                                                                            |                                                                                                                                          ​| FATHER2B ​     | [[1B]] ​                    | 18+      | 
-| heart failure/​cardiomyopathy ​                                                                                                                                                                                       | hartfalen/ hartspierziekte ​                                                                                                                                                                         ​| ​              | CHILD2C ​  ​| MOTHER2E ​ | FATHER2E ​ | SIB2E     ​| [[1B]] ​                    | 18+      | +|                                                                                                                                            |                                                                                                                                          ​| SIB2B         ​| [[1B]] ​                    | 18+      | 
-| clogged or blocked arteries in the legs (claudication) ​                                                                                                                                                             | verstopte of dichtgeslibde aders in de benen (etalagebenen) ​                                                                                                                                        |               | CHILD2D ​  ​| MOTHER2F ​ | FATHER2F ​ | SIB2F     ​| [[1B]] ​                    | 18+      |+| a stroke (<50 years of age)                                                                                                                | beroerte (voor de leeftijd van 50 jaar)                                                                                                  | CHILD2B ​      | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| MOTHER2C ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| FATHER2C ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| SIB2C         ​| [[1B]] ​                    | 18+      | 
 +| a stroke (>50 years of age)                                                                                                                | beroerte (na de leeftijd van 50 jaar)                                                                                                    MOTHER2D ​     ​[[1B]] ​                    18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| FATHER2D ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| SIB2D         ​| [[1B]] ​                    | 18+      | 
 +| heart failure/​cardiomyopathy ​                                                                                                              ​| hartfalen/ hartspierziekte ​                                                                                                              ​| CHILD2C ​      | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| MOTHER2E ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| FATHER2E ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| SIB2E         ​| [[1B]] ​                    | 18+      | 
 +| clogged or blocked arteries in the legs (claudication) ​                                                                                    ​| verstopte of dichtgeslibde aders in de benen (etalagebenen) ​                                                                             | CHILD2D ​      | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| MOTHER2F ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| FATHER2F ​     | [[1B]] ​                    | 18+      | 
 +|                                                                                                                                            |                                                                                                                                          ​| SIB2F         ​| [[1B]]                     | 18+      | 
 +|                                                                                                                                            | Hart- en/of vaatziekte (bv. hartinfarct,​ hersenbloeding) / Waaraan is uw biologische vader/​moeder overleden? ​                            | FAM54B/​C1B ​   | [[2B]] ​                    | 18+      | 
 +|                                                                                                                                            | Hart- en/of vaatziekte (bv. hartinfarct,​ hersenbloeding) / Waaraan is uw biologische broer/zus (1-3) overleden? ​                         | FAM54D1-3B ​   | [[2B]]                     | 18+      |
  
  
-| **Questions English** ​                                                                                                                                                                                              | **Questions Dutch** ​                                                                                                                                                                                | **Variable** ​ | **Variable** ​ | **Variable** ​ | **Variable** ​       | **Assessment** ​            | **Age** ​ | 
-| Do your parents, siblings or children have diabetes mellitus type 2, or have they had diabetes mellitus type 2?                                                                                                     | Hebben (of hadden) uw ouders, broers, zussen of uw kinderen Diabetes Mellitus type 2?                                                                                                               | HEALTH102A-D ​ |               ​| ​              ​| ​                    | [[1A Questionnaire 1|1A]] ​ | 18+      | 
-| If your parents, siblings or children have or have had a cardiovascular disease, how many of these relatives acquired the cardiovascular disease before the age of 60 / between age 60 and 65 /at age 65 or later? ​ | Bij hoeveel (xx) van deze familieleden (ouders, broers, zussen, kinderen) met een hart/​vaatziekte ontstond dit voor het 60e levensjaar / tussen het 60e en 65e levensjaar / na het 65e levensjaar? ​ | HEALTH103A-D ​ |               ​| ​              ​| ​                    | [[1A Questionnaire 1|1A]] ​ | 18+      | 
-| Do your biological children/​mother/​father/​(half-)siblings have or have your biological children/​mother/​father/​siblings had any of the following conditions? ​                                                        | Hebben uw biologische kinderen/​vader/​moeder/​(half-)broers of zussen de volgende aandoeningen (gehad)? (+ Aantal kinderen/​(half-)broers-zussen) ​                                                     |               ​| ​              ​| ​              ​| ​                    ​| ​                           |          | 
-| I have insufficient knowledge about my XX's health. Therefore I cannot answer these questions about him/​her. ​                                                                                                       | Ik weet onvoldoende over de gezondheid van mijn XX. Daarom kan ik deze vragen over hem/haar niet beantwoorden ​                                                                                      | CHILD         | MOTHER ​       | FATHER ​       | SISTERS1/​BROTHERS1 ​ | [[1B]] ​                    | 18+      | 
-| none of these conditions ​                                                                                                                                                                                           | geen van de volgende aandoeningen ​                                                                                                                                                                  | CHILD1 ​       | MOTHER1 ​      | FATHER1 ​      | SIB1                | [[1B]] ​                    | 18+      | 
-| diabetes in childhood ​                                                                                                                                                                                              | diabetes op kinderleeftijd ​                                                                                                                                                                         | CHILD1A ​      | MOTHER1A ​     | FATHER1A ​     | SIB1A               | [[1B]] ​                    | 18+      | 
-| diabetes in adulthood? ​                                                                                                                                                                                             | diabetes op volwassen leeftijd ​                                                                                                                                                                     | CHILD1B ​      | MOTHER1B ​     | FATHER1B ​     | SIB1B               | [[1B]] ​                    | 18+      | 
-| a heart attack and/or balloon angioplasty and/or bypass surgery (<50 years of age)                                                                                                                                  | hartinfarct en/of dotterprocedure en /of operatie met omleidingen (voor de leeftijd van 50 jaar)                                                                                                    | CHILD2A ​      | MOTHER2A ​     | FATHER2A ​     | SIB2A               | [[1B]] ​                    | 18+      | 
-| a heart attack and/or balloon angioplasty and/or bypass surgery >50 years of age                                                                                                                                    | hartinfarct en/of dotterprocedure en /of operatie met omleidingen na de leeftijd van 50 jaar                                                                                                        |               | MOTHER2B ​     | FATHER2B ​     | SIB2B               | [[1B]] ​                    ​| ​         | 
-| a stroke (<50 years of age)                                                                                                                                                                                         | beroerte (voor de leeftijd van 50 jaar)                                                                                                                                                             | CHILD2B ​      | MOTHER2C ​     | FATHER2C ​     | SIB2C               | [[1B]] ​                    | 18+      | 
-| a stroke (>50 years of age)                                                                                                                                                                                         | beroerte (na de leeftijd van 50 jaar)                                                                                                                                                               ​| ​              | MOTHER2D ​     | FATHER2D ​     | SIB2D               | [[1B]] ​                    ​| ​         | 
-| heart failure/​cardiomyopathy ​                                                                                                                                                                                       | hartfalen/ hartspierziekte ​                                                                                                                                                                         | CHILD2C ​      | MOTHER2E ​     | FATHER2E ​     | SIB2E               | [[1B]] ​                    | 18+      | 
-| clogged or blocked arteries in the legs (claudication) ​                                                                                                                                                             | verstopte of dichtgeslibde aders in de benen (etalagebenen) ​                                                                                                                                        | CHILD2D ​      | MOTHER2F ​     | FATHER2F ​     | SIB2F               | [[1B]] ​                    | 18+      | 
-| what type of cancer? 1-10                                                                                                                                                                                           | welk soort kanker? 1-10                                                                                                                                                                             | CHILD3A-J ​    | MOTHER3A-J ​   | FATHER3A-J ​   | SIB3A-J ​            | [[1B]] ​                    | 18+      | 
-| asthma ​                                                                                                                                                                                                             | astma                                                                                                                                                                                               | CHILD4A ​      | MOTHER4A ​     | FATHER4A ​     | SIB4A               | [[1B]] ​                    | 18+      | 
-| COPD/​emphysema/​chronic bronchitis (<50 years of age)                                                                                                                                                                | COPD, longemfyseem,​ chronische bronchitis (ontstaan voor de leeftijd van 50 jaar)                                                                                                                   | CHILD4B ​      | MOTHER4B ​     | FATHER4B ​     | SIB4B               | [[1B]] ​                    | 18+      | 
-| COPD/​emphysema/​chronic bronchitis >50 years of age                                                                                                                                                                  | COPD, longemfyseem,​ chronische bronchitis ontstaan na de leeftijd van 50 jaar                                                                                                                       ​| ​              | MOTHER4C ​     | FATHER4C ​     | SIB4C               | [[1B]] ​                    ​| ​         | 
-| ulcerative colitis ​                                                                                                                                                                                                 | Colitis Ulcerosa ​                                                                                                                                                                                   | CHILD5A ​      | MOTHER5A ​     | FATHER5A ​     | SIB5A               | [[1B]] ​                    | 18+      | 
-| Crohn'​s disease ​                                                                                                                                                                                                    | ziekte van Crohn                                                                                                                                                                                    | CHILD5B ​      | MOTHER5B ​     | FATHER5B ​     | SIB5B               | [[1B]] ​                    | 18+      | 
-| celiac disease (gluten allergy) ​                                                                                                                                                                                    | coeliakie (glutenallergie) ​                                                                                                                                                                         | CHILD5C ​      | MOTHER5C ​     | FATHER5C ​     | SIB5C               | [[1B]] ​                    | 18+      | 
-| gallstones ​                                                                                                                                                                                                         | galstenen ​                                                                                                                                                                                          | CHILD5D ​      | MOTHER5D ​     | FATHER5D ​     | SIB5D               | [[1B]] ​                    | 18+      | 
-| esophageal problems ​                                                                                                                                                                                                | maagzweren of slokdarmproblemen ​                                                                                                                                                                    | CHILD5E ​      | MOTHER5E ​     | FATHER5E ​     | SIB5E               | [[1B]] ​                    | 18+      | 
-| Irritable Bowel Syndrome (IBS)                                                                                                                                                                                      | spastische darm (IBS)                                                                                                                                                                               | CHILD5F ​      | MOTHER5F ​     | FATHER5F ​     | SIB5F               | [[1B]] ​                    | 18+      | 
-| kidney stones ​                                                                                                                                                                                                      | nierstenen ​                                                                                                                                                                                         | CHILD6A ​      | MOTHER6A ​     | FATHER6A ​     | SIB6A               | [[1B]] ​                    | 18+      | 
-| renal failure (dialysis or transplantation) ​                                                                                                                                                                        | nierfalen (dialyse of transplantatie) ​                                                                                                                                                              | CHILD6B ​      | MOTHER6B ​     | FATHER6B ​     | SIB6B               | [[1B]] ​                    | 18+      | 
-| osteoarthritis (joint degradation) ​                                                                                                                                                                                 | artrose (gewrichtsslijtage) ​                                                                                                                                                                        | CHILD7A ​      | MOTHER7A ​     | FATHER7A ​     | SIB7A               | [[1B]] ​                    | 18+      | 
-| fibromyalgia ​                                                                                                                                                                                                       | fibromyalgie ​                                                                                                                                                                                       | CHILD7B ​      | MOTHER7B ​     | FATHER7B ​     | SIB7B               | [[1B]] ​                    | 18+      | 
-| osteoporosis (reduced bone mineral density) ​                                                                                                                                                                        | osteoporose (botontkalking) ​                                                                                                                                                                        | CHILD7C ​      | MOTHER7C ​     | FATHER7C ​     | SIB7C               | [[1B]] ​                    | 18+      | 
-| rheumatism ​                                                                                                                                                                                                         | reuma                                                                                                                                                                                               | CHILD7D ​      | MOTHER7D ​     | FATHER7D ​     | SIB7D               | [[1B]] ​                    | 18+      | 
-| dementia (<70 years of age)                                                                                                                                                                                         | dementie vóór het 70e levensjaar ​                                                                                                                                                                   | CHILD8A ​      | MOTHER8A ​     | FATHER8A ​     | SIB8A               | [[1B]] ​                    | 18+      | 
-| dementia with onset after 70 years of age                                                                                                                                                                           | dementie na het 70e levensjaar ​                                                                                                                                                                     |               | MOTHER8B ​     | FATHER8B ​     | SIB8B               | [[1B]] ​                    | 18+      | 
-| Parkinson'​s disease ​                                                                                                                                                                                                | ziekte van Parkinson ​                                                                                                                                                                               | CHILD8B ​      | MOTHER8C ​     | FATHER8C ​     | SIB8C               | [[1B]] ​                    | 18+      | 
-| depression ​                                                                                                                                                                                                         | depressie ​                                                                                                                                                                                          | CHILD8C ​      | MOTHER8D ​     | FATHER8D ​     | SIB8D               | [[1B]] ​                    | 18+      | 
-| overstressedness or a burnout ​                                                                                                                                                                                      | overspannenheid of burn-out ​                                                                                                                                                                        | CHILD8D ​      | MOTHER8E ​     | FATHER8E ​     | SIB8E               | [[1B]] ​                    | 18+      | 
-| agoraphobia ​                                                                                                                                                                                                        | pleinvrees (agorafobie) ​                                                                                                                                                                            | CHILD8E ​      | MOTHER8F ​     | FATHER8F ​     | SIB8F               | [[1B]] ​                    | 18+      | 
-| panic disorder ​                                                                                                                                                                                                     | paniekstoornis ​                                                                                                                                                                                     | CHILD8F ​      | MOTHER8G ​     | FATHER8G ​     | SIB8G               | [[1B]] ​                    | 18+      | 
-| an addiction (alcohol, drugs, gambling) ​                                                                                                                                                                            | verslaving (alcohol, drugs, gokken) ​                                                                                                                                                                | CHILD8G ​      | MOTHER8H ​     | FATHER8H ​     | SIB8H               | [[1B]] ​                    | 18+      | 
-| ADHD                                                                                                                                                                                                                | ADHD                                                                                                                                                                                                | CHILD8H ​      ​| ​              ​| ​              ​| ​                    | [[1B]] ​                    | 18+      | 
-| chronic fatigue syndrome (CFS/​ME) ​                                                                                                                                                                                  | chronisch vermoeidheidssyndroom (CVS/ ME)                                                                                                                                                           | CHILD8I ​      | MOTHER8I ​     | FATHER8I ​     | SIB8I               | [[1B]] ​                    | 18+      | 
-| a liver disorder ​                                                                                                                                                                                                   | leveraandoening ​                                                                                                                                                                                    | CHILD9A ​      | MOTHER9A ​     | FATHER9A ​     | SIB9A               | [[1B]] ​                    | 18+      | 
-| hepatitis B                                                                                                                                                                                                         | hepatitis B                                                                                                                                                                                         | CHILD9B ​      | MOTHER9B ​     | FATHER9B ​     | SIB9B               | [[1B]] ​                    | 18+      | 
-| another serious condition/​disease that was not in the list                                                                                                                                                          | andere aandoening/​ziekte 1-20                                                                                                                                                                       | CHILD10A-T ​   | PARENT10A-T ​  ​| ​              | SIB10A-T ​           | [[1B]] ​                    | 18+      | 
familial_cardiovascular_disease.txt · Last modified: 2020/10/13 11:39 by trynke