User Tools

Site Tools


education
Writing /home/www/site/data/cache/d/d88ec32582d3e745dd28ed1f7fcd02c0.xhtml failed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
education [2021/04/02 11:26]
trynke
education [2023/03/09 10:46]
simone [Table]
Line 2: Line 2:
  
 Adult [[start|Lifelines]] participants were asked various questions about their educational attainment ([[sections|section]]:​ [[Demographics]]).\\ ​ Adult [[start|Lifelines]] participants were asked various questions about their educational attainment ([[sections|section]]:​ [[Demographics]]).\\ ​
-The questions and answers were based on the Dutch [[https://​www.nuffic.nl/​en/​subjects/​education-in-the-netherlands/​|school system]]. For broader use of the data, self-reported educational attainment was [[educational attainment|coded]] into "​high",​ "​middle"​ and "​low"​ according to international standards.\\  ​+The questions and answers were based on the Dutch [[https://​www.nuffic.nl/​en/​subjects/​education-in-the-netherlands/​|school system]]. For broader use of the data, self-reported educational attainment was [[educational attainment|coded]] into "​high",​ "​middle"​ and "​low"​ according to international standards.\\ 
 +For the additional [[COVQ]] questionnaires,​ participants'​ experiences with home-schooling were assessed. ​ 
  
-| **Questions English** ​                                                           | **Questions Dutch** ​                                             | **Code** ​                       | **Variable** ​ | **Assessment** ​                                                                                 | **Age** ​ |   | +| **Questions English** ​                                                           | **Questions Dutch** ​                                             | **Code** ​                       | **Variable** ​ | **Assessment** ​                                                                                                                                             | **Age** ​ |   | 
-| What is the highest level of education you have finished? ​                       | Wat is uw hoogst voltooide opleiding? ​                           | degree_highest_adu_q_1 ​         | EDUCATION ​    | [[1A Questionnaire 1|1A]] [[Proxy]] [[2A Questionnaire 1|2A]] [[2B]] [[3A questionnaire 1|3A]] ​ | 18+      |   | +| What is the highest level of education you have finished? ​                       | Wat is uw hoogst voltooide opleiding? ​                           | degree_highest_adu_q_1 ​         | EDUCATION ​    | [[1A Questionnaire 1|1A]] [[Proxy]] [[2A Questionnaire 1|2A]] [[2B]] [[3A questionnaire 1|3A]] ​[[3B]] [[BIONIC|DEPQ]] [[BIONIC|DEAQ]] [[BIGQ]] [[COVQ]] 22  | 18+      |   | 
-| Specification other / What is the highest level of education you have finished? ​ | Specificatie anders / Wat is uw hoogst voltooide opleiding? ​     | degree_highest_adu_q_1_a ​       | EDUCOTHER ​    | [[1A Questionnaire 1|1A]] [[Proxy]] [[2A Questionnaire 1|2A]] [[2B]] [[3A questionnaire 1|3A]] ​ | 18+      |   | +| Specification other / What is the highest level of education you have finished? ​ | Specificatie anders / Wat is uw hoogst voltooide opleiding? ​     | degree_highest_adu_q_1_a ​       | EDUCOTHER ​    | [[1A Questionnaire 1|1A]] [[Proxy]] [[2A Questionnaire 1|2A]] [[2B]] [[3A questionnaire 1|3A]] ​[[BIONIC|DEPQ]] [[BIONIC|DEAQ]] [[BIGQ]] [[COVQ]] 22         | 18+      |   | 
-| [[Educational attainment]] (coded, based on EDUCATION and EDUCOTHER) ​            | Opleidingsniveau (gecodeerd) ​                                    | educational_attainment_adu_c_1 ​ | EA            | [[1A Questionnaire 1|1A]] [[2A Questionnaire 1|2A]] ​                                            ​| 18+      |   | +| [[Educational attainment]] (coded, based on EDUCATION and EDUCOTHER) ​            | Opleidingsniveau (gecodeerd) ​                                    | educational_attainment_adu_c_1 ​ | EA            | [[1A Questionnaire 1|1A]] [[2A Questionnaire 1|2A]] ​                                                                                                        ​| 18+      |   | 
-| what is the highest level of education your biological father has attained? ​     | Wat is de hoogst voltooide opleiding van uw biologische vader? ​  | degree_father_fam_q_1 ​          | EDUCBIOFATH ​  | [3A questionnaire 1                                                                             ​| 3A]]     ​|   | +| what is the highest level of education your biological father has attained? ​     | Wat is de hoogst voltooide opleiding van uw biologische vader? ​  | degree_father_fam_q_1 ​          | EDUCBIOFATH ​  ​| ​[[3A questionnaire 1|3A]] ​                                                                                                                                  | 18+      ​|   | 
-| what is the highest level of education your biological mother has attained? ​     | Wat is de hoogst voltooide opleiding van uw biologische moeder? ​ | degree_mother_fam_q_1 ​          | EDUCBIOMOTH ​  | [3A questionnaire 1                                                                             ​| 3A]]     ​|   |+| what is the highest level of education your biological mother has attained? ​     | Wat is de hoogst voltooide opleiding van uw biologische moeder? ​ | degree_mother_fam_q_1 ​          | EDUCBIOMOTH ​  ​| ​[[3A questionnaire 1|3A]] ​                                                                                                                                  | 18+      ​|   |
  
-Parents of [[children|underage participants]] were asked the following questions on the educational attainment of their children. Note that Lifelines also assessed [[learning difficulties]] in children. 
-  
-| **Questions English** ​                                                                                                                 | **Questions Dutch** ​                                                                                                    | **Code** ​                          | **Variable** ​  | **Assessment** ​                                                | **Age** ​ | 
-| Did your child repeat a group in primary school? ​                                                                                      | Is uw kind op de basisschool ooit blijven zitten? ​                                                                      | primary_repeatclass_chi_q_1 ​       | CHSCH2 ​        | [[1A General Questionnaire|1A]] ​                               | 4-17     | 
-| If so, which group(s) did your child repeat? ​                                                                                          | Zo ja, in welke groep(en) is uw kind blijven zitten? ​                                                                   | primary_repeatclass_chi_q_1_a-c ​   | CHSCH2A-C ​     | [[1A General Questionnaire|1A]] ​                               | 4-17     | 
-| group 1-8 / which group(s) did your child repeat? ​                                                                                     | groep 1-8 / in welke groep(en) is uw kind blijven zitten? ​                                                              | primary_repeatclass_chi_q_1_01-08 ​ | CHSCH2D-K ​     | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
-| Did your child skip a group (class) in primary school? ​                                                                                | Heeft uw kind op de basisschool ooit een groep (klas) overgeslagen? ​                                                    | primary_skipclass_chi_q_1 ​         | CHSCH3 ​        | [[1A General Questionnaire|1A]] ​                               | 4-17     | 
-| If so, which group(s) did your child skip?                                                                                             | Zo ja, welke groep(en) heeft uw kind overgeslagen? ​                                                                     | primary_skipclass_chi_q_1_a-c ​     | CHSCH3A-C ​     | [[1A General Questionnaire|1A]] ​                               | 4-17     | 
-| group 1-8 / which group(s) did your child skip?                                                                                        | groep 1-8 / welke groep(en) heeft uw kind overgeslagen? ​                                                                | primary_skipclass_chi_q_1_01-08 ​   | CHSCH3D-K ​     | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
-| How old was your child when it started secondary school? ​                                                                              | Hoe oud was uw kind toen het naar de middelbare school ging?                                                            | secondary_startage_chi_q_1 ​        | CHSCH4 ​        | [[1A General Questionnaire|1A]] [[2A Child Questionnaire|2A]] ​ | 4-17     | 
-| Is your child going to secondary school? ​                                                                                              | Gaat uw kind al naar de middelbare school? ​                                                                             | secondary_current_chi_q_1 ​         | CHSCH4A ​       | [[1A General Questionnaire|1A]] [[2A Child Questionnaire|2A]] ​ | 4-17     | 
-| What type of secondary school did your child attend immediately after primary school? ​                                                 | Naar welk type middelbare school ging uw kind direct na de basisschool? ​                                                | secondary_type_chi_q_1_v1/​v2 ​      | CHSCH5 ​        | [[1A General Questionnaire|1A]] [[2A Child Questionnaire|2A]] ​ | 4-17     | 
-| What education is your child receiving now?                                                                                            | Wat is de opleiding waar uw kind nu op zit?                                                                             | school_current_chi_q_1 ​            | CHSCH6 ​        | [[1A General Questionnaire|1A]] ​                               | 8-17     | 
-| is your child in special education? ​                                                                                                   | volgt uw kind speciaal onderwijs? ​                                                                                      | primary_special_chi_q_1 ​           | CHSCHOOL8 ​     | [[2A Child Questionnaire|2A]] [[ADHQ]] ​                        | 4-12     | 
-| has your child repeated a group (class) in primary school since the last time you completed a lifelines questionnaire for your child? ​ | is uw kind sinds de vorige keer dat u een lifelines vragenlijst voor uw kind invulde op de basisschool blijven zitten? ​ | primary_repeatclass_chi_q_2 ​       | CHSCHOOL9A ​    | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
-| which group or group(s) did your child repeat? ​                                                                                        | in welke groep(en) is uw kind blijven zitten? ​                                                                          | primary_repeatclass_chi_q_2_01/​02 ​ | CHSCHOOL9B-C ​  | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
-| has your child skipped a group (class) since the last time you completed a lifelines questionnaire for your child? ​                    | heeft uw kind sinds de vorige keer dat u een lifelines vragenlijst voor uw kind invulde een groep overgeslagen? ​        | primary_skipclass_chi_q_2 ​         | CHSCHOOL10A ​   | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
-| which group(s) did your child skip?                                                                                                    | welke groep(en) heeft uw kind overgeslagen? ​                                                                            | primary_skipclass_chi_q_2_01/​02 ​   | CHSCHOOL10B-C ​ | [[2A Child Questionnaire|2A]] ​                                 | 4-12     | 
  
-The following questions on educational attainment were asked to adolescents:​ + 
-  +For the additional ​[[COVQ]] questionnaires,​ participants'​ experiences with home-schooling ​were assessed.
-| **Questions English** ​                                                                 | **Questions Dutch** ​                                                           | **Code** ​                            | **Variable** ​   | **Assessment** ​                                              | **Age** ​ | +
-| What is the highest degree you have obtained? ​                                         | Wat is je hoogst behaalde diploma? ​                                            | degree_highest_ach_q_1 ​              | ACHSCHOOL7 ​     | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| Are you in school right now?                                                           | Volg je op dit moment onderwijs? ​                                              | education_current_ach_q_1 ​           | ACHSCHOOL8 ​     | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| Is this full-time or part-time education? ​                                             | Volg je deze opleiding voltijd of in deeltijd? ​                                | education_current_ach_q_1_a ​         | ACHSCHOOL8A ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| What would you like to do when you have finished this school? ​                         | Wat zou je graag doen als je deze opleiding hebt afgerond? ​                    | education_future_ach_q_1 ​            | ACHSCHOOL9 ​     | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| how old were you when you started secondary school? ​                                   | hoe oud was je toen je naar de middelbare school ging?                         | secondary_startage_ach_q_1_a ​        | ACHSCHOOL10 ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| what type of secondary school did your child attend immediately after primary school? ​ | naar welk type middelbare school ging je direct na de basisschool? ​            | secondary_type_ach_q_1_b ​            | ACHSCHOOL11 ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| did you repeat a year (a group) in primary school? ​                                    | ben je op de basisschool blijven zitten? ​                                      | primary_repeatclass_ach_q_1 ​         | ACHSCHOOL12 ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| group 1-8 / which group(s) in primary school did you repeat? ​                          | groep 1-8 / in welke groep(en) van de basisschool ben je blijven zitten? ​      | primary_repeatclass_ach_q_1_01-08 ​   | ACHSCHOOL12A-H ​ | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| did you skip a year (a group) in primary school? ​                                      | heb je op de basisschool een groep overgeslagen? ​                              | primary_skipclass_ach_q_1 ​           | ACHSCHOOL13 ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| group 1-8 / which group(s) in primary school did you skip?                             | groep 1-8 / welke groep(en) van de basisschool heb je overgeslagen? ​           | primary_skipclass_ach_q_1_01-08 ​     | ACHSCHOOL13A-H ​ | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| did you repeat a year (a class) in secondary school? ​                                  | ben je op de middelbare school blijven zitten? ​                                | secondary_repeatclass_ach_q_1 ​       | ACHSCHOOL14 ​    | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    | +
-| class 1-6 / which class(es) in secondary school did you repeat? ​                       | klas 1-6 / in welke klas(sen) van de middelbare school ben je blijven zitten? ​ | secondary_repeatclass_ach_q_1_01-06 ​ | ACHSCHOOL14A-F ​ | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] ​ | 13-17    |+
  
 | **Questions English** ​                                                                                                                                    | **Questions Dutch** ​                                                                                                                                                         | **Code** ​                    | **Variable** ​  | **Assessment** ​ | **Age** ​ | | **Questions English** ​                                                                                                                                    | **Questions Dutch** ​                                                                                                                                                         | **Code** ​                    | **Variable** ​  | **Assessment** ​ | **Age** ​ |
Line 78: Line 48:
 | How much supervision did you have to provide to your (foster)child(ren) compared to when the schools were open? (class 1-6)                               | Hoeveel begeleiding moest u uw (pleeg)kinderen geven in vergelijking met toen de scholen open waren? (klas 1-6)                                                              | homeschool_adu_q_1_d1-6k ​    | COVID210I-N11 ​ | [[COVQ]] 18     | 18+      | | How much supervision did you have to provide to your (foster)child(ren) compared to when the schools were open? (class 1-6)                               | Hoeveel begeleiding moest u uw (pleeg)kinderen geven in vergelijking met toen de scholen open waren? (klas 1-6)                                                              | homeschool_adu_q_1_d1-6k ​    | COVID210I-N11 ​ | [[COVQ]] 18     | 18+      |
 | Do you expect that your (foster)child(ren) will lag behind in their education due to the school closure? (class 1-6)                                      | Verwacht u dat uw (pleeg)kind(eren) een leerachterstand heeft/​hebben opgelopen door de schoolsluiting?​ (klas 1-6)                                                            | homeschool_adu_q_1_d1-6l ​    | COVID210I-N12 ​ | [[COVQ]] 18     | 18+      | | Do you expect that your (foster)child(ren) will lag behind in their education due to the school closure? (class 1-6)                                      | Verwacht u dat uw (pleeg)kind(eren) een leerachterstand heeft/​hebben opgelopen door de schoolsluiting?​ (klas 1-6)                                                            | homeschool_adu_q_1_d1-6l ​    | COVID210I-N12 ​ | [[COVQ]] 18     | 18+      |
-| At which level do(es) your (foster)child(ren) follow an education? (class 1-6)                                                                            | Op welk niveau volgt/​volgen uw (pleeg)kind(eren) onderwijs? (klas 1-6)                                                                                    | homeschool_adu_q_1_d1-6la-f ​ | COVID210I-N13 ​ | [[COVQ]] 18     | 18+      |+| At which level do(es) your (foster)child(ren) follow an education? (class 1-6)                                                                            | Op welk niveau volgt/​volgen uw (pleeg)kind(eren) onderwijs? (klas 1-6)                                                                                                       ​| homeschool_adu_q_1_d1-6la-f ​ | COVID210I-N13  ​| [[COVQ]] 18     | 18+      | 
 +| I was well capable to teach my (foster)child(ren) at home                                                                                                 | Ik ben goed in staat geweest om mijn (pleeg)kind(eren) thuis les te geven                                                                                                    | homeschool_adu_q_1_f ​        | COVID211A ​     | [[COVQ]] 18     | 18+      | 
 +| my (foster)child(ren) has/have learned something by being home schooled ​                                                                                  | Mijn (pleeg)kind(eren) heeft/​hebben iets geleerd door het thuisonderwijs ​                                                                                                    | homeschool_adu_q_1_g ​        | COVID211B ​     | [[COVQ]] 18     | 18+      | 
 +| I was well able to switch between my role as a parent and my role as a teacher ​                                                                           | Ik kon goed schakelen tussen mijn rol als ouder en mijn rol als leerkracht ​                                                                                                  | homeschool_adu_q_1_h ​        | COVID211C ​     | [[COVQ]] 18     | 18+      | 
 +| I was well able to switch between my role as a teacher for my different (foster)children ​                                                                 | Ik kon goed schakelen tussen mijn rol als leerkracht voor mijn verschillende (pleeg)kinderen ​                                                                                | homeschool_adu_q_1_i ​        | COVID211D ​     | [[COVQ]] 18     | 18+      | 
 +| as a parent I received sufficient support from the school/​teacher ​                                                                                        | Ik kreeg als ouder voldoende ondersteuning van de school/​leerkracht ​                                                                                                         | homeschool_adu_q_1_j ​        | COVID211E ​     | [[COVQ]] 18     | 18+      | 
 +| my (foster)child(ren) received sufficient support from the school/​teacher ​                                                                                | Mijn (pleeg)kind(eren) kreeg/​kregen voldoende ondersteuning van de school/​leerkracht ​                                                                                        | homeschool_adu_q_1_k ​        | COVID211F ​     | [[COVQ]] 18     | 18+      | 
 +| I myself have learned new things by supporting my (foster)child(ren) ​                                                                                     | Ik heb zelf nieuwe dingen geleerd door het ondersteunen van mijn (pleeg)kind(eren) ​                                                                                          | homeschool_adu_q_1_l ​        | COVID211G ​     | [[COVQ]] 18     | 18+      | 
 +| Did your (foster)child(ren) play with other child(ren) outside the family? ​                                                                               | Speelde uw (pleeg)kind(eren) met andere kind(eren) buiten het eigen gezin? ​                                                                                                  | homeschool_adu_q_1_m ​        | COVID212 ​      | [[COVQ]] 18     | 18+      |
  
education.txt · Last modified: 2023/03/09 10:46 by simone