User Tools

Site Tools


digestion_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
digestion_18 [2023/11/22 16:52]
simone [Table]
digestion_18 [2023/11/22 17:19]
simone [Table]
Line 7: Line 7:
  
  
-| **Questions English** ​                                                                                                                         | **Questions Dutch** ​                                                                                                                                ​| **Code** ​                          | **Variable** ​     | **Assessment** ​                                              | **Age** ​ +| **Questions English** ​                                                                                                                                              ​| **Questions Dutch** ​                                                                                                                                                        ​| **Code** ​                          | **Variable** ​     | **Assessment** ​                                              | **Age** ​                            |       
-| abdominal pain / did your child use any medication for this during the first 6 months after birth? ​                                            ​| buikpijn / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                                                      ​| abdominalpain_medication_ch0_q_1 ​  | ch0m_6mhealth18b ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| abdominal pain / did your child use any medication for this during the first 6 months after birth? ​                                                                 | buikpijn / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                                                                              ​| abdominalpain_medication_ch0_q_1 ​  | ch0m_6mhealth18b ​ | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| abdominal pain / did your child use any medication for this when it was between 6 months and 3 years old?                                      | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                                           ​| abdominalpain_medication_ch1a_q_1 ​ | ch6m_3yhealth18b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| abdominal pain / did your child use any medication for this when it was between 6 months and 3 years old?                                                           ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                                                                   ​| abdominalpain_medication_ch1a_q_1 ​ | ch6m_3yhealth18b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| abdominal pain / did your child use any medication for this from the age of 4 until the present? ​                                              ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                                                  | abdominalpain_medication_ch2_q_1 ​  | ch4yhealth18b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      +| abdominal pain / did your child use any medication for this from the age of 4 until the present? ​                                                                   | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                                                                          | abdominalpain_medication_ch2_q_1 ​  | ch4yhealth18b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7                                 |       
-| abdominal pain / did your child use any medication for this when it was between 4 and 7 years old?                                             ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                                                   ​| abdominalpain_medication_ch2a_q_1 ​ | ch4_7yhealth18b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     ​+| abdominal pain / did your child use any medication for this when it was between 4 and 7 years old?                                                                  | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                                                                           ​| abdominalpain_medication_ch2a_q_1 ​ | ch4_7yhealth18b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17                                ​| ​      
-| abdominal pain / did your child use any medication for this from the age of 8 until the present? ​                                              ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                                                  | abdominalpain_medication_ch3_q_1 ​  | ch8yhealth18b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     ​+| abdominal pain / did your child use any medication for this from the age of 8 until the present? ​                                                                   | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                                                                          | abdominalpain_medication_ch3_q_1 ​  | ch8yhealth18b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12                                ​| ​      
-| abdominal pain / did your child use any medication for this when it was between 8 and 12 years old?                                            | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                                                  | abdominalpain_medication_ch3a_q_1 ​ | ch8_12yhealth18b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain / did your child use any medication for this when it was between 8 and 12 years old?                                                                 ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                                                                          | abdominalpain_medication_ch3a_q_1 ​ | ch8_12yhealth18b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| abdominal pain / did your child use any medication for this from the age of 13 until the present? ​                                             | buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                                 ​| abdominalpain_medication_ch4_q_1 ​  | ch13yhealth18b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain / did your child use any medication for this from the age of 13 until the present? ​                                                                  ​| buikpijn / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                                                         ​| abdominalpain_medication_ch4_q_1 ​  | ch13yhealth18b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this during the first 6 months after birth? ​                              ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de eerste 6 maanden na de geboorte ​                                  ​| abdominalpain_presence_ch0_q_1 ​    | ch0m_6mhealth18 ​  | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this during the first 6 months after birth? ​                                                   | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de eerste 6 maanden na de geboorte ​                                                          ​| abdominalpain_presence_ch0_q_1 ​    | ch0m_6mhealth18 ​  | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this after the first 6 months of its life?                                | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad na de eerste 6 levensmaanden? ​                                          ​| abdominalpain_presence_ch1_q_1 ​    | chhealth18 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this after the first 6 months of its life?                                                     ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad na de eerste 6 levensmaanden? ​                                                                  ​| abdominalpain_presence_ch1_q_1 ​    | chhealth18 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 6 months and 3 years old?                        | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                                | abdominalpain_presence_ch1a_q_1 ​   | ch6m_3yhealth18 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 6 months and 3 years old?                                             ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                                                        | abdominalpain_presence_ch1a_q_1 ​   | ch6m_3yhealth18 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 4 until the present? ​                                ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 4 jaar t/m nu?                                       ​| abdominalpain_presence_ch2_q_1 ​    | ch4yhealth18 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      +| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 4 until the present? ​                                                     | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 4 jaar t/m nu?                                                               ​| abdominalpain_presence_ch2_q_1 ​    | ch4yhealth18 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7                                 |       
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 4 and 7 years old?                               ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 4 t/m 7 jaar?                                        | abdominalpain_presence_ch2a_q_1 ​   | ch4_7yhealth18 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     ​+| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 4 and 7 years old?                                                    | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 4 t/m 7 jaar?                                                                | abdominalpain_presence_ch2a_q_1 ​   | ch4_7yhealth18 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17                                ​| ​      
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 8 until the present? ​                                ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 8 jaar t/m nu?                                       ​| abdominalpain_presence_ch3_q_1 ​    | ch8yhealth18 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     ​+| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 8 until the present? ​                                                     | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 8 jaar t/m nu?                                                               ​| abdominalpain_presence_ch3_q_1 ​    | ch8yhealth18 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12                                ​| ​      
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 8 and 12 years old?                              | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 8 t/m 12 jaar?                                       ​| abdominalpain_presence_ch3a_q_1 ​   | ch8_12yhealth18 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this when it was between 8 and 12 years old?                                                   ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 8 t/m 12 jaar?                                                               ​| abdominalpain_presence_ch3a_q_1 ​   | ch8_12yhealth18 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 13 until the present? ​                               | buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 13 jaar t/m nu?                                      | abdominalpain_presence_ch4_q_1 ​    | ch13yhealth18 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain (e.g. cramps, diarrhoea) / did your child suffer from this from the age of 13 until the present? ​                                                    ​| buikpijn (bijv. buikkrampen,​ diarree) / heeft uw kind deze aandoening gehad in de leeftijd van 13 jaar t/m nu?                                                              | abdominalpain_presence_ch4_q_1 ​    | ch13yhealth18 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| abdominal pain or stomach pain / can you indicate how much your child suffered from the types of physical pain listed below in the past year?  | buikpijn of maagpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​                   | abdominalpain_severity_chi_q_1 ​    | chhealth42h ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12     ​+| abdominal pain or stomach pain / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                       ​| buikpijn of maagpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​                                           | abdominalpain_severity_chi_q_1 ​    | chhealth42h ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12                                ​| ​      
-| abdominal pain / did your child receive medical treatment for this during the first 6 months after birth? ​                                     | buikpijn / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                                   | abdominalpain_treatment_ch0_q_1 ​   | ch0m_6mhealth18a ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| abdominal pain / did your child receive medical treatment for this during the first 6 months after birth? ​                                                          ​| buikpijn / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                                                           | abdominalpain_treatment_ch0_q_1 ​   | ch0m_6mhealth18a ​ | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| abdominal pain / did your child receive medical treatment for this when it was between 6 months and 3 years old?                               ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                                                   ​| abdominalpain_treatment_ch1a_q_1 ​  | ch6m_3yhealth18a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| abdominal pain / did your child receive medical treatment for this when it was between 6 months and 3 years old?                                                    | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                                                                           ​| abdominalpain_treatment_ch1a_q_1 ​  | ch6m_3yhealth18a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| abdominal pain / did your child receive medical treatment for this from the age of 4 until the present? ​                                       | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                                                          | abdominalpain_treatment_ch2_q_1 ​   | ch4yhealth18a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      +| abdominal pain / did your child receive medical treatment for this from the age of 4 until the present? ​                                                            ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                                                                                  | abdominalpain_treatment_ch2_q_1 ​   | ch4yhealth18a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7                                 |       
-| abdominal pain / did your child receive medical treatment for this when it was between 4 and 7 years old?                                      | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                                                           ​| abdominalpain_treatment_ch2a_q_1 ​  | ch4_7yhealth18a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     ​+| abdominal pain / did your child receive medical treatment for this when it was between 4 and 7 years old?                                                           ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                                                                                   ​| abdominalpain_treatment_ch2a_q_1 ​  | ch4_7yhealth18a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17                                ​| ​      
-| abdominal pain / did your child receive medical treatment for this from the age of 8 until the present? ​                                       | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                                                          | abdominalpain_treatment_ch3_q_1 ​   | ch8yhealth18a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     ​+| abdominal pain / did your child receive medical treatment for this from the age of 8 until the present? ​                                                            ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                                                                                  | abdominalpain_treatment_ch3_q_1 ​   | ch8yhealth18a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12                                ​| ​      
-| abdominal pain / did your child receive medical treatment for this when it was between 8 and 12 years old?                                     ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                                                          | abdominalpain_treatment_ch3a_q_1 ​  | ch8_12yhealth18a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain / did your child receive medical treatment for this when it was between 8 and 12 years old?                                                          | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                                                                                  | abdominalpain_treatment_ch3a_q_1 ​  | ch8_12yhealth18a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| abdominal pain / did your child receive medical treatment for this from the age of 13 until the present? ​                                      ​| buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                                         ​| abdominalpain_treatment_ch4_q_1 ​   | ch13yhealth18a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    +| abdominal pain / did your child receive medical treatment for this from the age of 13 until the present? ​                                                           | buikpijn / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                                                                 ​| abdominalpain_treatment_ch4_q_1 ​   | ch13yhealth18a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| constipation / did your child use any medication for this during the first 6 months after birth? ​                                              ​| verstopping (obstipatie) / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                                      ​| constipation_medication_ch0_q_1 ​   | ch0m_6mhealth19b ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| constipation / did your child use any medication for this during the first 6 months after birth? ​                                                                   | verstopping (obstipatie) / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                                                              ​| constipation_medication_ch0_q_1 ​   | ch0m_6mhealth19b ​ | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| constipation / did your child use any medication for this when it was between 6 months and 3 years old?                                        | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                           ​| constipation_medication_ch1a_q_1 ​  | ch6m_3yhealth19b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| constipation / did your child use any medication for this when it was between 6 months and 3 years old?                                                             ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                                                   ​| constipation_medication_ch1a_q_1 ​  | ch6m_3yhealth19b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| constipation / did your child use any medication for this from the age of 4 until the present? ​                                                ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                                  | constipation_medication_ch2_q_1 ​   | ch4yhealth19b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      +| constipation / did your child use any medication for this from the age of 4 until the present? ​                                                                     | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                                                          | constipation_medication_ch2_q_1 ​   | ch4yhealth19b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7                                 |       
-| constipation / did your child use any medication for this when it was between 4 and 7 years old?                                               ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                                   ​| constipation_medication_ch2a_q_1 ​  | ch4_7yhealth19b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     ​+| constipation / did your child use any medication for this when it was between 4 and 7 years old?                                                                    | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                                                           ​| constipation_medication_ch2a_q_1 ​  | ch4_7yhealth19b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17                                ​| ​      
-| constipation / did your child use any medication for this from the age of 8 until the present? ​                                                ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                                  | constipation_medication_ch3_q_1 ​   | ch8yhealth19b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     ​+| constipation / did your child use any medication for this from the age of 8 until the present? ​                                                                     | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                                                          | constipation_medication_ch3_q_1 ​   | ch8yhealth19b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12                                ​| ​      
-| constipation / did your child use any medication for this when it was between 8 and 12 years old?                                              | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                                  | constipation_medication_ch3a_q_1 ​  | ch8_12yhealth19b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    +| constipation / did your child use any medication for this when it was between 8 and 12 years old?                                                                   ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                                                          | constipation_medication_ch3a_q_1 ​  | ch8_12yhealth19b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| constipation / did your child use any medication for this from the age of 13 until the present? ​                                               | verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                 ​| constipation_medication_ch4_q_1 ​   | ch13yhealth19b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    +| constipation / did your child use any medication for this from the age of 13 until the present? ​                                                                    ​| verstopping (obstipatie) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                                         ​| constipation_medication_ch4_q_1 ​   | ch13yhealth19b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| constipation / did your child suffer from this during the first 6 months after birth? ​                                                         | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de eerste 6 maanden na de geboorte ​                                               | constipation_presence_ch0_q_1 ​     | ch0m_6mhealth19 ​  | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| constipation / did your child suffer from this during the first 6 months after birth? ​                                                                              ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de eerste 6 maanden na de geboorte ​                                                                       | constipation_presence_ch0_q_1 ​     | ch0m_6mhealth19 ​  | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| constipation / did your child suffer from this after the first 6 months of its life?                                                           ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad na de eerste 6 levensmaanden? ​                                                       | constipation_presence_ch1_q_1 ​     | chhealth19 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| constipation / did your child suffer from this after the first 6 months of its life?                                                                                | verstopping (obstipatie) / heeft uw kind deze aandoening gehad na de eerste 6 levensmaanden? ​                                                                               | constipation_presence_ch1_q_1 ​     | chhealth19 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| constipation / did your child suffer from this when it was between 6 months and 3 years old?                                                   ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                                             ​| constipation_presence_ch1a_q_1 ​    | ch6m_3yhealth19 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| constipation / did your child suffer from this when it was between 6 months and 3 years old?                                                                        | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                                                                     ​| constipation_presence_ch1a_q_1 ​    | ch6m_3yhealth19 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
-| constipation / did your child suffer from this from the age of 4 until the present? ​                                                           | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 4 jaar t/m nu?                                                    | constipation_presence_ch2_q_1 ​     | ch4yhealth19 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      +| constipation / did your child suffer from this from the age of 4 until the present? ​                                                                                ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 4 jaar t/m nu?                                                                            | constipation_presence_ch2_q_1 ​     | ch4yhealth19 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7                                 |       
-| constipation / did your child suffer from this when it was between 4 and 7 years old?                                                          | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 4 t/m 7 jaar?                                                     ​| constipation_presence_ch2a_q_1 ​    | ch4_7yhealth19 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     ​+| constipation / did your child suffer from this when it was between 4 and 7 years old?                                                                               ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 4 t/m 7 jaar?                                                                             ​| constipation_presence_ch2a_q_1 ​    | ch4_7yhealth19 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17                                ​| ​      
-| constipation / did your child suffer from this from the age of 8 until the present? ​                                                           | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 8 jaar t/m nu?                                                    | constipation_presence_ch3_q_1 ​     | ch8yhealth19 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     ​+| constipation / did your child suffer from this from the age of 8 until the present? ​                                                                                ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 8 jaar t/m nu?                                                                            | constipation_presence_ch3_q_1 ​     | ch8yhealth19 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12                                ​| ​      
-| constipation / did your child suffer from this when it was between 8 and 12 years old?                                                         ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 8 t/m 12 jaar?                                                    | constipation_presence_ch3a_q_1 ​    | ch8_12yhealth19 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    +| constipation / did your child suffer from this when it was between 8 and 12 years old?                                                                              | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 8 t/m 12 jaar?                                                                            | constipation_presence_ch3a_q_1 ​    | ch8_12yhealth19 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| constipation / did your child suffer from this from the age of 13 until the present? ​                                                          ​| verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 13 jaar t/m nu?                                                   ​| constipation_presence_ch4_q_1 ​     | ch13yhealth19 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    +| constipation / did your child suffer from this from the age of 13 until the present? ​                                                                               | verstopping (obstipatie) / heeft uw kind deze aandoening gehad in de leeftijd van 13 jaar t/m nu?                                                                           ​| constipation_presence_ch4_q_1 ​     | ch13yhealth19 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17                               |       
-| constipation,​ difficulty in defecation / can you indicate how much your child suffered from the problems listed below in the past year?        | verstopping,​ moeite met ontlasting of obstipatie / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​ | constipation_severity_chi_q_1 ​     | chhealth41k ​      | [2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​  ​| 4-12     ​+| constipation,​ difficulty in defecation / can you indicate how much your child suffered from the problems listed below in the past year?                             ​| verstopping,​ moeite met ontlasting of obstipatie / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                         | constipation_severity_chi_q_1 ​     | chhealth41k ​      | [2A Child Questionnaire ​                                     | 2A]] [[3A Child Questionnaire|3A]] ​ | 4-12  
-| constipation / did your child receive medical treatment for this during the first 6 months after birth? ​                                       | verstopping (obstipatie) / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                   | constipation_treatment_ch0_q_1 ​    | ch0m_6mhealth19a ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     ​+| constipation / did your child receive medical treatment for this during the first 6 months after birth? ​                                                            ​| verstopping (obstipatie) / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                                           | constipation_treatment_ch0_q_1 ​    | ch0m_6mhealth19a ​ | [[1A Birth Questionnaire]] ​                                  | 0-17                                ​| ​      
-| constipation / did your child receive medical treatment for this when it was between 6 months and 3 years old?                                 ​| verstopping (obstipatie) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                                   ​| constipation_treatment_ch1a_q_1 ​   | ch6m_3yhealth19a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     ​+| constipation / did your child receive medical treatment for this when it was between 6 months and 3 years old?                                                      | verstopping (obstipatie) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                                                           ​| constipation_treatment_ch1a_q_1 ​   | ch6m_3yhealth19a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17                                ​| ​      
