User Tools

Site Tools


daycare_use_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
daycare_use_18 [2022/12/12 15:53]
simone
daycare_use_18 [2022/12/13 09:29]
simone
Line 2: Line 2:
  
 Parents of underage [[start|Lifelines]] participants were asked whether their child (i.e., the participant) had been in daycare ([[sections|section]]:​ [[Children & Adolescents]]).\\ Parents of underage [[start|Lifelines]] participants were asked whether their child (i.e., the participant) had been in daycare ([[sections|section]]:​ [[Children & Adolescents]]).\\
-In [[ROAQ]], adult female participants were asked whether they (as parents) made use of daycare for their children.+In the additional assessment ​[[ROAQ]], adult female participants were asked whether they (as parents) made use of daycare for their children.
  
-| **Questions English** ​                                                                | **Questions Dutch** ​                                                                                                              ​| **Variable** ​    ​| **Assessment** ​                  | **Age** ​ | +| **Questions English** ​                                                                | **Questions Dutch** ​                                                                                | **Code** ​                            | **Variable** ​   | **Assessment** ​                  | **Age** ​ | 
-| Did you use day care in the period before your child started school? ​                 | Hebt u in de periode voordat uw kind naar school ging gebruikt gemaakt van kinderopvang? ​                                         | CHCARE ​          ​| [[1A General Questionnaire|1A]] ​ | 4-17     | +| Did you use day care in the period before your child started school? ​                 | Hebt u in de periode voordat uw kind naar school ging gebruikt gemaakt van kinderopvang? ​           | daycare_use_chi_q_1 ​                 ​| CHCARE ​         | [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| YES, from the age of XX months ​                                                       | JA,  vanaf de leeftijd van XX maanden ​                                                                                            ​| CHCARE1A ​        ​| [[1A General Questionnaire|1A]] ​ | 4-17     | +| YES, from the age of XX months ​                                                       | JA,  vanaf de leeftijd van XX maanden ​                                                              | daycare_use_chi_q_1_a ​               ​| CHCARE1A ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| XX mornings/​afternoons a week                                                         | XX aantal dagdelen per week                                                                                                       ​| CHCARE1B ​        ​| [[1A General Questionnaire|1A]] ​ | 4-17     | +| XX mornings/​afternoons a week                                                         | XX aantal dagdelen per week                                                                         | daycare_use_chi_q_1_b ​               ​| CHCARE1B ​       | [[1A General Questionnaire|1A]] ​ | 4-17     
-| day nursery ​                                                                          | kinderdagverblijf ​                                                                                                                ​| CHCARE1C1 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +| what type of day care did you use in the period before your child started school? ​    | van welk soort kinderopvang heeft u gebruik gemaakt n de periode voordat uw kind naar school ging?  |                                      |                 ​| ​                                 |          ​
-| host family ​                                                                          | gastouderopvang ​                                                                                                                  ​| CHCARE1C2 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +| day nursery ​                                                                          | kinderdagverblijf ​                                                                                  | daycare_nursery_chi_q_1 ​             ​| CHCARE1C1 ​      ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| (paid) babysitter at home                                                             | (betaalde) oppas thuis                                                                                                            | CHCARE1C3 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +| host family ​                                                                          | gastouderopvang ​                                                                                    | daycare_hostfamily_chi_q_1 ​          | CHCARE1C2 ​      ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| relatives ​                                                                            | familie ​                                                                                                                          ​| CHCARE1C4 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +| (paid) babysitter at home                                                             | (betaalde) oppas thuis                                                                              | daycare_babysitter_chi_q_1 ​          | CHCARE1C3 ​      ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| other                                                                                 | anders ​                                                                                                                           | CHCARE1C5 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +| relatives ​                                                                            | familie ​                                                                                            | daycare_relatives_chi_q_1 ​           ​| CHCARE1C4 ​      ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| Age at start of day care 1-7 (x years) ​                                               | Begin leeftijd opvang ​ 1-7 (x jaar)                                                                                               ​| CHCARE1D-J1 ​     | [[1A General Questionnaire|1A]] ​ | 4-17     | +| other                                                                                 | anders ​                                                                                             | daycare_other_chi_q_1 ​               ​| CHCARE1C5 ​      | [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| Age at end of day care 1-7 (x years) ​                                                 | Eind leeftijd opvang ​ 1-7 (x jaar)                                                                                                | CHCARE1D-J2 ​     | [[1A General Questionnaire|1A]] ​ | 4-17     | +| specification other type of day care                                                  | specificatie ander soort kinderopvang ​                                                              | daycare_other_chi_q_1_a ​             | CHCARE1C5txt ​   ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| Number of mornings/​afternoons a week of day care 1-7 (xx mornings/​afternoons a week)  | Aantal dagdelen per week opvang ​ 1-7 (xx dagdelen per week)                                                                       ​| CHCARE1D-J3 ​     | [[1A General Questionnaire|1A]] ​ | 4-17     | +| Age at start of day care 1-7 (x years) ​                                               | Begin leeftijd opvang ​ 1-7 (x jaar)                                                                 | daycare_startage_chi_q_1_01-07 ​      | CHCARE1D-J1 ​    ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| Type of day care 1-7                                                                  | Soort opvang ​ 1-7                                                                                                                 ​| CHCARE1D-J4 ​     | [[1A General Questionnaire|1A]] ​ | 4-17     | +| Age at end of day care 1-7 (x years) ​                                                 | Eind leeftijd opvang ​ 1-7 (x jaar)                                                                  | daycare_endage_chi_q_1_01-07 ​        | CHCARE1D-J2 ​    ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| Did your child go to pre-school? ​                                                     | Is uw kind naar de peuterspeelzaal geweest? ​                                                                                      ​| CHCARE2 ​         | [[1A General Questionnaire|1A]] ​ | 4-17     | +| Number of mornings/​afternoons a week of day care 1-7 (xx mornings/​afternoons a week)  | Aantal dagdelen per week opvang ​ 1-7 (xx dagdelen per week)                                         | daycare_frequency_chi_q_1_01-07 ​     ​| CHCARE1D-J3 ​    ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| in total xx months / Yes, child went to playgroup ​                                    | in totaal xx aantal maanden / Ja, kind is naar de peuterspeelzaal geweest ​                                                        ​| CHCARE2A ​        ​| [[1A General Questionnaire|1A]] ​ | 4-17     | +| Type of day care 1-7                                                                  | Soort opvang ​ 1-7                                                                                   | daycare_type_chi_q_1_01-07 ​          | CHCARE1D-J4 ​    | [[1A General Questionnaire|1A]] ​ | 4-17     | 
-| (average) xx mornings/​afternoons a week / Yes, child went to playgroup ​               | (gemiddeld) xx aantal dagdelen per week / Ja, kind is naar de peuterspeelzaal geweest ​                                            ​| CHCARE2B ​        ​| [[1A General Questionnaire|1A]] ​ | 4-17     | +| specification type of day care 1-7                                                    | specificatie ander soort opvang 1-7                                                                 | daycare_specification_chi_q_1_01-07 ​ | CHCARE1D-J4txt  ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
-|          ​+| Did your child go to pre-school? ​                                                     | Is uw kind naar de peuterspeelzaal geweest? ​                                                        | preschool_use_chi_q_1 ​               ​| CHCARE2 ​        ​| [[1A General Questionnaire|1A]] ​ | 4-17     | 
 +| in total xx months / Yes, child went to playgroup ​                                    | in totaal xx aantal maanden / Ja, kind is naar de peuterspeelzaal geweest ​                          | preschool_use_chi_q_1_a ​             ​| CHCARE2A ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | 
 +| (average) xx mornings/​afternoons a week / Yes, child went to playgroup ​               | (gemiddeld) xx aantal dagdelen per week / Ja, kind is naar de peuterspeelzaal geweest ​              | preschool_use_chi_q_1_b ​             ​| CHCARE2B ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | 
 +|                                                                                       ​| ​                                                                                                    ​| ​                                     |                 ​| ​                                 ​|          ​|
  
 | **Questions English** ​ | **Questions Dutch** ​                                                                                                      | **Variable** ​    | **Assessment** ​ | **Age** ​ | | **Questions English** ​ | **Questions Dutch** ​                                                                                                      | **Variable** ​    | **Assessment** ​ | **Age** ​ |
daycare_use_18.txt · Last modified: 2023/05/10 15:37 by laura