User Tools

Site Tools


cold_flu_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
cold_flu_18 [2022/12/07 14:05]
simone
cold_flu_18 [2022/12/07 14:29]
simone
Line 6: Line 6:
  
 | **Questions English** ​                                                                                                                          | **Questions Dutch** ​                                                                                                                                                   | **Code** ​                    | **Variable** ​     | **Assessment** ​                                                                            | **Age** ​ | | **Questions English** ​                                                                                                                          | **Questions Dutch** ​                                                                                                                                                   | **Code** ​                    | **Variable** ​     | **Assessment** ​                                                                            | **Age** ​ |
-| common cold or flu / can you indicate how much your child suffered from the problems listed below in the past year?                             | verkoudheid of griep / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                                                | coldflu_severity_chi_q_1 ​    | chhealth41h ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​                               | 4-12     | 
 | serious cold or flu / did your child suffer from this during the first 6 months after birth? ​                                                   | ernstige verkoudheid of griep / heeft uw kind dit gehad in de eerste 6 levensmaanden na de geboorte? ​                                                                  | coldflu_presence_ch0_q_1 ​    | ch0m_6mhealth13 ​  | [[1A Birth Questionnaire]] ​                                                                | 0-17     | | serious cold or flu / did your child suffer from this during the first 6 months after birth? ​                                                   | ernstige verkoudheid of griep / heeft uw kind dit gehad in de eerste 6 levensmaanden na de geboorte? ​                                                                  | coldflu_presence_ch0_q_1 ​    | ch0m_6mhealth13 ​  | [[1A Birth Questionnaire]] ​                                                                | 0-17     |
 | serious cold or flu / did your child receive medical treatment for this during the first 6 months after birth? ​                                 | ernstige verkoudheid of griep / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                                 | coldflu_treatment_ch0_q_1 ​   | ch0m_6mhealth13a ​ | [[1A Birth Questionnaire]] ​                                                                | 0-17     | | serious cold or flu / did your child receive medical treatment for this during the first 6 months after birth? ​                                 | ernstige verkoudheid of griep / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                                                 | coldflu_treatment_ch0_q_1 ​   | ch0m_6mhealth13a ​ | [[1A Birth Questionnaire]] ​                                                                | 0-17     |
Line 29: Line 28:
 | common cold or flu / did your child receive medical treatment for this from the age of 13 until the present? ​                                   | verkoudheid of griep / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                                                | coldflu_treatment_ch4_q_1 ​   | ch13yhealth13a ​   | [[1A General Questionnaire|1A]] ​                                                           | 4-17     | | common cold or flu / did your child receive medical treatment for this from the age of 13 until the present? ​                                   | verkoudheid of griep / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                                                | coldflu_treatment_ch4_q_1 ​   | ch13yhealth13a ​   | [[1A General Questionnaire|1A]] ​                                                           | 4-17     |
 | common cold or flu / did your child use any medication for this from the age of 13 until the present? ​                                          | verkoudheid of griep / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                                        | coldflu_medication_ch4_q_1 ​  | ch13yhealth13b ​   | [[1A General Questionnaire|1A]] ​                                                           | 4-17     | | common cold or flu / did your child use any medication for this from the age of 13 until the present? ​                                          | verkoudheid of griep / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                                                        | coldflu_medication_ch4_q_1 ​  | ch13yhealth13b ​   | [[1A General Questionnaire|1A]] ​                                                           | 4-17     |
 +| common cold or flu / can you indicate how much your child suffered from the problems listed below in the past year?                             | verkoudheid of griep / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                                                | coldflu_severity_chi_q_1 ​    | chhealth41h ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​                               | 4-12     |
 | medicines for cough, cold, flu, sore throat, etc. / how often has your child used the following over-the-counter medications in the past year?  | middelen tegen hoest, verkoudheid,​ griep, keelpijn, enzovoorts / hoe vaak heeft uw kind het afgelopen jaar de volgende middelen gebruikt zonder recept van de dokter? ​ | otc_coldflu_chi_q_1 ​         | chhealth44b ​      | [[2A Child Questionnaire|2A]] ​                                                             | 4-12     | | medicines for cough, cold, flu, sore throat, etc. / how often has your child used the following over-the-counter medications in the past year?  | middelen tegen hoest, verkoudheid,​ griep, keelpijn, enzovoorts / hoe vaak heeft uw kind het afgelopen jaar de volgende middelen gebruikt zonder recept van de dokter? ​ | otc_coldflu_chi_q_1 ​         | chhealth44b ​      | [[2A Child Questionnaire|2A]] ​                                                             | 4-12     |
 | medicines for cough, cold, flu, sore throat, etc. / how often has your child used the following over-the-counter medications in the past year?  | middelen tegen hoest, verkoudheid,​ griep, keelpijn, enzovoorts / hoe vaak heeft uw kind het afgelopen jaar de volgende middelen gebruikt zonder recept van de dokter? ​ | otc_coldflu_chi_q_2 ​         | chhealth44b_1 ​    | [[3A Child Questionnaire|3A]] ​                                                             | 4-12     | | medicines for cough, cold, flu, sore throat, etc. / how often has your child used the following over-the-counter medications in the past year?  | middelen tegen hoest, verkoudheid,​ griep, keelpijn, enzovoorts / hoe vaak heeft uw kind het afgelopen jaar de volgende middelen gebruikt zonder recept van de dokter? ​ | otc_coldflu_chi_q_2 ​         | chhealth44b_1 ​    | [[3A Child Questionnaire|3A]] ​                                                             | 4-12     |
cold_flu_18.txt ยท Last modified: 2023/05/10 15:37 by laura