User Tools

Site Tools


blood_analyses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
blood_analyses [2024/04/04 10:48]
kevin updated links to the pages of certifications and assays, and added a column for 4A
blood_analyses [2024/04/04 10:51]
kevin
Line 44: Line 44:
 | Mean platelet volume (fl)                                                                                          | mpv_result_all_m_1 ​           | MPV           | -                           | ~75k                        | ~82k                        | 100+     | 8+       ​| ​                   | | Mean platelet volume (fl)                                                                                          | mpv_result_all_m_1 ​           | MPV           | -                           | ~75k                        | ~82k                        | 100+     | 8+       ​| ​                   |
 | Platelet distribution width (%)                                                                                    | pdw_result_all_m_1 ​           | PDW           | -                           | ~75k                        | ~82k                        | 100+     | 8+       ​| ​                   | | Platelet distribution width (%)                                                                                    | pdw_result_all_m_1 ​           | PDW           | -                           | ~75k                        | ~82k                        | 100+     | 8+       ​| ​                   |
-| Reticulocyte hemoglobin equivalent (amol) ​                                                                         | rethe_result_all_m_1 ​         | RETH          | -                           | ~29k                        | -                           ​| ​100+     | 8+       ​| ​                   | +| Reticulocyte hemoglobin equivalent (amol) ​                                                                         | rethe_result_all_m_1 ​         | RETH          | -                           | ~29k                        | -                           ​| ​-        ​| 8+       ​| ​                   | 
-| Difference between reticulocyte and erythrocyte hemoglobin content (amol) ​                                         | deltahe_result_all_m_1 ​       | RETD          | -                           | ~29k                        | -                           ​| ​100+     | 8+       ​| ​                   | +| Difference between reticulocyte and erythrocyte hemoglobin content (amol) ​                                         | deltahe_result_all_m_1 ​       | RETD          | -                           | ~29k                        | -                           ​| ​-        ​| 8+       ​| ​                   | 
-| Immature platelet fraction (%)                                                                                     | ipf_result_all_m_1 ​           | OTBF          | -                           | ~29k                        | -                           ​| ​100+     | 8+       ​| ​                   | +| Immature platelet fraction (%)                                                                                     | ipf_result_all_m_1 ​           | OTBF          | -                           | ~29k                        | -                           ​| ​-        ​| 8+       ​| ​                   | 
-| Immature reticulocyte fraction (%)                                                                                 | irf_result_all_m_1 ​           | OREF          | -                           | ~29k                        | -                           ​| ​100+     | 8+       ​| ​                   |+| Immature reticulocyte fraction (%)                                                                                 | irf_result_all_m_1 ​           | OREF          | -                           | ~29k                        | -                           ​| ​-        ​| 8+       ​| ​                   |
 | Estimated glomerular filtration rate (ml/​min/​1.73 m²)                                                                                              |                               | EGFR          | -                           | -                           | -                           | 100+     | 8+       ​| ​                   | | Estimated glomerular filtration rate (ml/​min/​1.73 m²)                                                                                              |                               | EGFR          | -                           | -                           | -                           | 100+     | 8+       ​| ​                   |
 | Glucose in NaF (mmol/​L) ​                                                                                           | glucose_result_all_m_1 ​       | GLU           | ~156k                       | ~110k                       | ~82k                        | 100+     | 8+       | yes                | | Glucose in NaF (mmol/​L) ​                                                                                           | glucose_result_all_m_1 ​       | GLU           | ~156k                       | ~110k                       | ~82k                        | 100+     | 8+       | yes                |
blood_analyses.txt · Last modified: 2024/05/16 12:27 by trynke